| Gene Information | |
|---|---|
| Gene Name | SPOP |
| Organism | Homo sapiens (Human) |
| Gene Length | 374 |
| Protein Names | Speckle-type POZ protein (HIB homolog 1) (Roadkill homolog 1) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 1064 ( ENSG00000121067 ) |
| Evolutionary Stage | Eukaryota |
| AlphaFoldDB | O43791 |
| Gene Card | SPOP |
| Uniprot ID | O43791 |
| Pfam | PF00651; PF00917 |
| In ASD | no |
| Allosteric Prediction | no (-0.436030676) |
| Ortholog in Animals | Alpaca_ SPOP ( ortholog_one2one ) Dog_ SPOP ( ortholog_one2one ) GuineaPig_ SPOP ( ortholog_one2one ) Macaque_ SPOP ( ortholog_one2one ) Mouse_ Spopfm2 ( ortholog_one2many ) Mouse_ Tdpoz4 ( ortholog_one2many ) Mouse_ Tdpoz7 ( ortholog_one2many ) Mouse_ Spopfm1 ( ortholog_one2many ) Mouse_ Tdpoz9-ps1 ( ortholog_one2many ) Mouse_ Gm5773 ( ortholog_one2many ) Mouse_ Tdpoz5 ( ortholog_one2many ) Mouse_ Tdpoz1 ( ortholog_one2many ) Mouse_ Tdpoz8 ( ortholog_one2many ) Mouse_ Tdpoz9 ( ortholog_one2many ) Mouse_ Spopfm3 ( ortholog_one2many ) Mouse_ Spop ( ortholog_one2many ) Mouse_ Tdpoz6 ( ortholog_one2many ) Mouse_ Tdpoz2 ( ortholog_one2many ) Mouse_ Tdpoz3 ( ortholog_one2many ) Pig_ SPOP ( ortholog_one2one ) Rat_ RGD1564313 ( ortholog_one2many ) Rat_ RGD1563667 ( ortholog_one2many ) Rat_ Spop ( ortholog_one2many ) Rat_ RGD1560554 ( ortholog_one2many ) Rat_ RGD1559714 ( ortholog_one2many ) Rat_ AABR07012426.1 ( ortholog_one2many ) Rat_ RGD1566337 ( ortholog_one2many ) Rabbit_ SPOP ( ortholog_one2one ) |
| Ohnologs | SPOPL |
| Paralogs | BTBD9, ABTB2, BTBD1, SPOPL, KBTBD4, ABTB1, KLHL11, BTBD6, BTBD2, BTBD3, ABTB3 |
| Tissue | NA |
| Tissue Specificity | Widely expressed. {ECO:0000269|PubMed:9414087}. |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 2CR2 (NMR - ) 3HQH (X-ray 2.30A ) 3HQI (X-ray 2.62A ) 3HQL (X-ray 1.66A ) 3HQM (X-ray 1.74A ) 3HSV (X-ray 1.43A ) 3HTM (X-ray 2.50A ) 3HU6 (X-ray 2.70A ) 3IVB (X-ray 1.75A ) 3IVQ (X-ray 2.10A ) 3IVV (X-ray 1.25A ) 4EOZ (X-ray 2.40A ) 4HS2 (X-ray 1.53A ) 4J8Z (X-ray 2.42A ) 4O1V (X-ray 2.00A ) 6F8F (X-ray 2.00A ) 6F8G (X-ray 2.03A ) 6I41 (X-ray 1.90A ) 6I5P (X-ray 1.81A ) 6I68 (X-ray 1.85A ) 6I7A (X-ray 2.20A ) 7D3D (X-ray 1.45A ) 7KLZ (X-ray 3.40A ) 7LIN (X-ray 1.44A ) 7LIO (X-ray 3.01A ) 7LIP (X-ray 1.48A ) 7LIQ (X-ray 1.98A ) |
| DBSNP | NA |
| Subcellular location [CC] | Nucleus {ECO:0000269|PubMed:22085717}. Nucleus speckle {ECO:0000269|PubMed:15897469, ECO:0000269|PubMed:9414087}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |