| Gene Information | |
|---|---|
| Gene Name | CALCRL |
| Organism | Homo sapiens (Human) |
| Gene Length | 461 |
| Protein Names | Calcitonin gene-related peptide type 1 receptor (CGRP type 1 receptor) (Calcitonin receptor-like receptor) |
| Target Name | calcitonin gene-related peptide type 1 receptor |
| Target Type | NA |
| Gene Age | 645 ( ENSG00000064989 ) |
| Evolutionary Stage | Eumetazoa |
| AlphaFoldDB | Q16602 |
| Gene Card | CALCRL |
| Uniprot ID | Q16602 |
| Pfam | PF00002; PF02793 |
| In ASD | yes |
| Allosteric Prediction | yes (1.079094054) |
| Ortholog in Animals | Alpaca_ CALCRL ( ortholog_one2one ) Dog_ CALCRL ( ortholog_one2one ) GuineaPig_ CALCRL ( ortholog_one2one ) Macaque_ CALCRL ( ortholog_one2one ) Mouse_ Calcrl ( ortholog_one2one ) Pig_ CALCRL ( ortholog_one2one ) Rat_ Calcrl ( ortholog_one2one ) Rabbit_ CALCRL ( ortholog_one2one ) |
| Ohnologs | CALCR, GLP1R, VIPR1 |
| Paralogs | ADGRE3, ADGRL2, VIPR1, ADGRL4, ADGRE2, ADGRG4, ADGRD1, ADGRL3, GHRHR, PTH2R, ADGRE1, ADGRD2, ADGRL1, ADGRB3, EVA1C, ADGRG1, SCTR, ADGRF5, ADGRA3, GLP2R, PTH1R, CALCR, ADGRF3, GIPR, ADGRA1, ADGRF1, ADCYAP1R1, ADGRG5, ADGRE5, CRHR2, ADGRB2, ADGRG6, GCGR, ADGRB1, ADGRG2, ADGRA2, ADGRF4, VIPR2, ADGRG7, ADGRG3, CRHR1, GLP1R |
| Tissue | NA |
| Tissue Specificity | Predominantly expressed in the lung and heart. |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.108747(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 3AQF (X-ray 2.60A ) 3N7P (X-ray 2.80A ) 3N7R (X-ray 2.90A ) 3N7S (X-ray 2.10A ) 4RWF (X-ray 1.76A ) 4RWG (X-ray 2.44A ) 5V6Y (X-ray 2.80A ) 6D1U (X-ray 2.05A ) 6E3Y (EM 3.30A ) 6UMG (X-ray 2.70A ) 6UUN (EM 3.00A ) 6UUS (EM 2.40A ) 6UVA (EM 2.30A ) 6V2E (X-ray 1.83A ) 6ZHO (X-ray 1.60A ) 6ZIS (X-ray 1.73A ) 7KNT (EM 3.15A ) 7KNU (EM 3.49A ) 7P0F (X-ray 1.85A ) 7P0I (X-ray 2.30A ) |
| DBSNP | rs698577 rs13391909 rs34010553 |
| Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:30115739}; Multi-pass membrane protein. |
| Mouse PG classification | NA |
| click here to return to the previous page | |