| Gene Information | |
|---|---|
| Gene Name | UNQ6505/PRO21383 |
| Organism | Homo sapiens (Human) |
| Gene Length | 385 |
| Protein Names | Basigin (5F7) (Collagenase stimulatory factor) (Extracellular matrix metalloproteinase inducer) (EMMPRIN) (Hepatoma-associated antigen) (HAb18G) (Leukocyte activation antigen M6) (OK blood group antigen) (Tumor cell-derived collagenase stimulatory factor) (TCSF) (CD antigen CD147) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | P35613 |
| Gene Card | BSG |
| Uniprot ID | P35613 |
| Pfam | NA |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | [Isoform 1]: Retina-specific (PubMed:25957687). Expressed in retinal cone photoreceptors (at protein level) (PubMed:25957687). {ECO:0000269|PubMed:25957687}.; [Isoform 2]: Expressed in erythrocytes (at protein level) (PubMed:26195724, PubMed:28409866). Highly expressed in melanoma cell lines (at protein level) (PubMed:11992541). Highly expressed in the heart, kidney, skeletal muscle and testis (PubMed:21536654). {ECO:0000269|PubMed:11992541, ECO:0000269|PubMed:21536654, ECO:0000269|PubMed:26195724, ECO:0000269|PubMed:28409866}.; [Isoform 3]: Highly expressed in the bone marrow, fetal liver, lung, testis and thymus. {ECO:0000269|PubMed:21536654}.; [Isoform 4]: Highly expressed in the bone marrow, fetal liver, lung, testis and thymus. {ECO:0000269|PubMed:21536654}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 3B5H (X-ray 2.80A ) 3I84 (X-ray 2.00A ) 3I85 (X-ray 2.50A ) 3QQN (X-ray 2.31A ) 3QR2 (X-ray 2.30A ) 4U0Q (X-ray 3.10A ) 5X0T (X-ray 2.50A ) 5XF0 (NMR - ) 6LYY (EM 3.60A ) 6LZ0 (EM 3.60A ) 7CKO (EM 2.95A ) 7CKR (EM 3.00A ) 7DA5 (EM 3.30A ) 7DAA (X-ray 2.51A ) 7DCE (EM 3.80A ) |
| DBSNP | rs201850688 rs11551906 rs144824657 rs14704 rs2229662 rs55911144 rs104894669 rs1803203 |
| Subcellular location [CC] | Melanosome {ECO:0000269|PubMed:17081065}. Note=Identified by mass spectrometry in melanosome fractions from stage I to stage IV. {ECO:0000269|PubMed:17081065}.; [Isoform 1]: Cell membrane {ECO:0000269|PubMed:25957687}; Single-pass type I membrane protein {ECO:0000250|UniProtKB:P26453}. Photoreceptor inner segment {ECO:0000250|UniProtKB:P18572}. Cell projection, cilium, photoreceptor outer segment {ECO:0000250|UniProtKB:P18572}.; [Isoform 2]: Cell membrane {ECO:0000269|PubMed:11992541, ECO:0000269|PubMed:15688292, ECO:0000269|PubMed:15946952, ECO:0000269|PubMed:17127621, ECO:0000269|PubMed:21536654, ECO:0000269|PubMed:25825981, ECO:0000269|PubMed:26195724, ECO:0000269|PubMed:28409866, ECO:0000269|PubMed:29739904}; Single-pass type I membrane protein {ECO:0000250|UniProtKB:P26453}. Endosome {ECO:0000269|PubMed:29739904}. Endoplasmic reticulum membrane {ECO:0000269|PubMed:15688292}; Single-pass type I membrane protein {ECO:0000250|UniProtKB:P26453}. Basolateral cell membrane {ECO:0000269|PubMed:17267690}; Single-pass type I membrane protein {ECO:0000250|UniProtKB:P26453}.; [Isoform 3]: Cell membrane {ECO:0000269|PubMed:21536654}; Single-pass type I membrane protein {ECO:0000250|UniProtKB:P26453}.; [Isoform 4]: Cell membrane {ECO:0000269|PubMed:21536654}; Single-pass type I membrane protein {ECO:0000250|UniProtKB:P26453}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |