Gene Information | |
---|---|
Gene Name | UNQ219/PRO245 |
Organism | Homo sapiens (Human) |
Gene Length | 298 |
Protein Names | Junctional adhesion molecule B (JAM-B) (Junctional adhesion molecule 2) (JAM-2) (Vascular endothelial junction-associated molecule) (VE-JAM) (CD antigen CD322) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P57087 |
Gene Card | JAM2 |
Uniprot ID | P57087 |
Pfam | PF07686 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Highly expressed in heart, placenta, lung, foreskin and lymph node (PubMed:10779521, PubMed:10945976). Prominently expressed on high endothelial venules and also present on the endothelia of other vessels (at protein level) (PubMed:10779521, PubMed:10945976). Also expressed in the brain in the caudate nuclei (PubMed:31851307). {ECO:0000269|PubMed:10779521, ECO:0000269|PubMed:10945976, ECO:0000269|PubMed:31851307}. |
Pharmacological Animal Models | 0.000730(Chimpanzee);NULL(Mouse);0.001000(Rat);0.040000(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | rs1383641309 rs1230941179 rs9976382 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:10779521, ECO:0000269|PubMed:11590146, ECO:0000269|PubMed:31851307}; Single-pass type I membrane protein {ECO:0000269|PubMed:10779521, ECO:0000269|PubMed:11590146}. Cell junction {ECO:0000269|PubMed:10779521, ECO:0000269|PubMed:10945976}. Cell junction, tight junction {ECO:0000250|UniProtKB:Q9JI59}. Note=Localized at tight junctions of both epithelial and endothelial cells (By similarity). Specifically localized within the somatodendritic compartment of neurons and excluded from the axon (By similarity). {ECO:0000250|UniProtKB:Q9JI59}. |
Mouse PG classification | NA |
click here to return to the previous page |