Gene Information | |
---|---|
Gene Name | UCRC |
Organism | Homo sapiens (Human) |
Gene Length | 63 |
Protein Names | Cytochrome b-c1 complex subunit 9 (Complex III subunit 9) (Complex III subunit X) (Cytochrome c1 non-heme 7 kDa protein) (Ubiquinol-cytochrome c reductase complex 7.2 kDa protein) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | Q9UDW1 |
Gene Card | UQCR10 |
Uniprot ID | Q9UDW1 |
Pfam | PF05365 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NULL(Chimpanzee);0.346094(Mouse);NULL(Rat);0.271378(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 5XTE (EM 3.40A ) 5XTH (EM 3.90A ) 5XTI (EM 17.40A ) |
DBSNP | rs14115 |
Subcellular location [CC] | Mitochondrion inner membrane {ECO:0000250|UniProtKB:P22289}; Single-pass membrane protein {ECO:0000250|UniProtKB:P22289}. |
Mouse PG classification | NA |
click here to return to the previous page |