Gene Information | |
---|---|
Gene Name | TAF2A |
Organism | Homo sapiens (Human) |
Gene Length | 218 |
Protein Names | Transcription initiation factor TFIID subunit 10 (STAF28) (Transcription initiation factor TFIID 30 kDa subunit) (TAF(II)30) (TAFII-30) (TAFII30) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | Q12962 |
Gene Card | TAF10 |
Uniprot ID | Q12962 |
Pfam | PF03540 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.110856(Rat);0.113496(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 2F69 (X-ray 1.30A ) 3M53 (X-ray 1.85A ) 3M54 (X-ray 1.60A ) 3M55 (X-ray 1.55A ) 3M56 (X-ray 1.65A ) 3M57 (X-ray 1.70A ) 3M58 (X-ray 1.40A ) 3M59 (X-ray 1.70A ) 3M5A (X-ray 1.75A ) 4J7F (X-ray 1.59A ) 4J7I (X-ray 2.56A ) 4J83 (X-ray 1.70A ) 4J8O (X-ray 1.63A ) 4WV4 (X-ray 1.91A ) 5EG2 (X-ray 1.55A ) 6MZC (EM 4.50A ) 6MZD (EM 9.80A ) 6MZL (EM 23.00A ) 6MZM (EM 7.50A ) 7EDX (EM 4.50A ) 7EG7 (EM 6.20A ) 7EG8 (EM 7.40A ) 7EG9 (EM 3.70A ) 7EGA (EM 4.10A ) 7EGB (EM 3.30A ) 7EGC (EM 3.90A ) 7EGD (EM 6.75A ) 7EGE (EM 9.00A ) 7EGF (EM 3.16A ) 7EGG (EM 2.77A ) 7EGI (EM 9.82A ) 7EGJ (EM 8.64A ) 7ENA (EM 4.07A ) 7ENC (EM 4.13A ) 7KTR (EM 2.93A ) 7KTS (EM 19.09A ) |
DBSNP | rs3176311 |
Subcellular location [CC] | Nucleus {ECO:0000269|PubMed:11564863, ECO:0000269|PubMed:25959397, ECO:0000269|PubMed:9674425}. |
Mouse PG classification | NA |
click here to return to the previous page |