| Gene Information | |
|---|---|
| Gene Name | SORCS2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 1159 |
| Protein Names | VPS10 domain-containing receptor SorCS2 [Cleaved into: SorCS2 122 kDa chain; SorCS2 104 kDa chain; SorCS2 18 kDa chain] |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 680 ( ENSG00000184985 ) |
| Evolutionary Stage | Eukaryota |
| AlphaFoldDB | Q96PQ0 |
| Gene Card | SORCS2 |
| Uniprot ID | Q96PQ0 |
| Pfam | PF15902; PF15901 |
| In ASD | no |
| Allosteric Prediction | no (-0.894367205) |
| Ortholog in Animals | Alpaca_ SORCS2 ( ortholog_one2one ) Dog_ SORCS2 ( ortholog_one2one ) GuineaPig_ SORCS2 ( ortholog_one2one ) Macaque_ SORCS2 ( ortholog_one2one ) Mouse_ Sorcs2 ( ortholog_one2one ) Pig_ SORCS2 ( ortholog_one2one ) Rat_ Sorcs2 ( ortholog_one2one ) |
| Ohnologs | SORCS1, SORCS3 |
| Paralogs | SORCS1, SORCS3, SORL1, SORT1 |
| Tissue | NA |
| Tissue Specificity | Detected on neurons in the caudate region (PubMed:28469074). Detected on neurons in the hippocampus (at protein level) (PubMed:30840898). Highly expressed in brain and kidney. Detected at low levels in heart, liver, small intestine, skeletal muscle and thymus (PubMed:11499680). {ECO:0000269|PubMed:11499680, ECO:0000269|PubMed:28469074, ECO:0000269|PubMed:30840898}. |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 1WGO (NMR - ) |
| DBSNP | rs34058821 rs16840892 rs16840899 |
| Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:22155786, ECO:0000269|PubMed:24908487}; Single-pass type I membrane protein {ECO:0000269|PubMed:24908487}. Cell projection {ECO:0000250|UniProtKB:Q9EPR5}. Cytoplasmic vesicle membrane {ECO:0000269|PubMed:24908487}; Single-pass type I membrane protein {ECO:0000269|PubMed:24908487}. Early endosome membrane {ECO:0000250|UniProtKB:Q9EPR5}. Recycling endosome membrane {ECO:0000250|UniProtKB:Q9EPR5}. Synapse, synaptosome {ECO:0000250|UniProtKB:Q9EPR5}. Perikaryon {ECO:0000269|PubMed:28469074}. Cell projection, dendrite {ECO:0000269|PubMed:28469074}. Cell projection, dendritic spine {ECO:0000250|UniProtKB:Q9EPR5}. Postsynaptic density membrane {ECO:0000250|UniProtKB:Q9EPR5}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |