| Gene Information | |
|---|---|
| Gene Name | SNS2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 1791 |
| Protein Names | Sodium channel protein type 11 subunit alpha (Peripheral nerve sodium channel 5) (PN5) (Sensory neuron sodium channel 2) (Sodium channel protein type XI subunit alpha) (Voltage-gated sodium channel subunit alpha Nav1.9) (hNaN) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | Q9UI33 |
| Gene Card | SCN11A |
| Uniprot ID | Q9UI33 |
| Pfam | PF00520; PF06512 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Expressed in the dorsal root ganglia and trigeminal ganglia, olfactory bulb, hippocampus, cerebellar cortex, spinal cord, spleen, small intestine and placenta. {ECO:0000269|PubMed:10623608, ECO:0000269|PubMed:15302875}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs1230622899 rs138607170 rs751477540 rs606231280 rs150269814 rs13059805 rs141228634 rs145734191 rs4302324 rs483352921 rs483352920 rs1373209779 rs33985936 rs141686175 rs12638601 rs72869687 rs201107889 |
| Subcellular location [CC] | Cell membrane {ECO:0000250|UniProtKB:D0E0C2}; Multi-pass membrane protein {ECO:0000250|UniProtKB:D0E0C2}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |