| Gene Information | |
|---|---|
| Gene Name | PAPST2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 401 |
| Protein Names | Adenosine 3'-phospho 5'-phosphosulfate transporter 2 (3'-phosphoadenosine 5'-phosphosulfate transporter) (PAPS transporter 2) (Solute carrier family 35 member B3) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | Q9H1N7 |
| Gene Card | SLC35B3 |
| Uniprot ID | Q9H1N7 |
| Pfam | PF08449 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Preferentially and highly expressed in colon. {ECO:0000269|PubMed:16492677}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | NA |
| Subcellular location [CC] | Golgi apparatus membrane {ECO:0000269|PubMed:16492677}; Multi-pass membrane protein {ECO:0000269|PubMed:16492677}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |