| Gene Information | |
|---|---|
| Gene Name | GARS1 |
| Organism | Homo sapiens (Human) |
| Gene Length | 739 |
| Protein Names | Glycine--tRNA ligase (EC 6.1.1.14) (Diadenosine tetraphosphate synthetase) (Ap4A synthetase) (EC 2.7.7.-) (Glycyl-tRNA synthetase) (GlyRS) (Glycyl-tRNA synthetase 1) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | >4290 ( ENSG00000106105 ) |
| Evolutionary Stage | Cellular_organisms |
| AlphaFoldDB | P41250 |
| Gene Card | GARS1 |
| Uniprot ID | P41250 |
| Pfam | PF03129; PF00587; PF00458 |
| In ASD | no |
| Allosteric Prediction | yes (0.370654395) |
| Ortholog in Animals | Alpaca_ GARS1 ( ortholog_one2one ) Dog_ GARS1 ( ortholog_one2one ) GuineaPig_ GARS1 ( ortholog_one2one ) Macaque_ GARS1 ( ortholog_one2one ) Mouse_ Gars ( ortholog_one2one ) Pig_ GARS1 ( ortholog_one2one ) Rat_ Gars ( ortholog_one2one ) Rabbit_ GARS1 ( ortholog_one2one ) |
| Ohnologs | NA |
| Paralogs | POLG2 |
| Tissue | NA |
| Tissue Specificity | Widely expressed, including in brain and spinal cord. {ECO:0000269|PubMed:12690580}.; [Isoform 2]: Expressed in brain, spinal cord, muscle, heart and spleen. {ECO:0000269|PubMed:26327585}.; [Isoform 1]: Expressed in brain, spinal cord, muscle, heart, spleen and liver. {ECO:0000269|PubMed:26327585}. |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001407(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 2PME (X-ray 2.90A ) 2PMF (X-ray 2.85A ) 2Q5H (X-ray 3.00A ) 2Q5I (X-ray 2.80A ) 2ZT5 (X-ray 2.50A ) 2ZT6 (X-ray 3.08A ) 2ZT7 (X-ray 2.70A ) 2ZT8 (X-ray 3.35A ) 2ZXF (X-ray 3.40A ) 4KQE (X-ray 2.74A ) 4KR2 (X-ray 3.29A ) 4KR3 (X-ray 3.24A ) 4QEI (X-ray 2.88A ) 5E6M (X-ray 2.93A ) |
| DBSNP | rs1049402 rs370531212 rs137852645 rs137852644 rs1554337369 rs1554337974 rs2230310 rs1064795123 rs137852643 rs137852648 rs1135401748 rs1554338260 rs1554338262 rs17159287 rs770924455 rs1060502838 rs137852647 rs137852646 rs766280100 rs201358272 rs747080824 |
| Subcellular location [CC] | Cytoplasm {ECO:0000269|PubMed:17035524}. Cell projection, axon {ECO:0000269|PubMed:17035524}. Secreted {ECO:0000250|UniProtKB:Q9CZD3}. Secreted, extracellular exosome {ECO:0000250|UniProtKB:Q9CZD3}. Note=In transfected COS7 cells, not detected in mitochondria, nor in Golgi apparatus (PubMed:17035524). Secreted by motor neuron, possibly through the exosome pathway (By similarity). {ECO:0000250|UniProtKB:Q9CZD3, ECO:0000269|PubMed:17035524}.; [Isoform 1]: Mitochondrion {ECO:0000269|PubMed:17529987, ECO:0000269|PubMed:26327585}. Cytoplasm {ECO:0000269|PubMed:26327585}.; [Isoform 2]: Cytoplasm {ECO:0000269|PubMed:17529987, ECO:0000269|PubMed:26327585}. Cell projection, axon {ECO:0000269|PubMed:25168514}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |