| Gene Information | |
|---|---|
| Gene Name | PCANAP1 |
| Organism | Homo sapiens (Human) |
| Gene Length | 490 |
| Protein Names | Metalloreductase STEAP2 (EC 1.16.1.-) (Prostate cancer-associated protein 1) (Protein up-regulated in metastatic prostate cancer) (PUMPCn) (Six-transmembrane epithelial antigen of prostate 2) (SixTransMembrane protein of prostate 1) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | Q8NFT2 |
| Gene Card | STEAP2 |
| Uniprot ID | Q8NFT2 |
| Pfam | PF03807; PF01794 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Expressed at high levels in prostate and at significantly lower levels in heart, brain, kidney, pancreas, and ovary. {ECO:0000269|PubMed:12095985, ECO:0000269|PubMed:12429817, ECO:0000269|PubMed:16609065}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs194520 rs17863046 rs13228098 rs194524 rs194525 |
| Subcellular location [CC] | Endosome membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. Cell membrane {ECO:0000269|PubMed:12429817}; Multi-pass membrane protein {ECO:0000269|PubMed:12429817}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |