| Gene Information | |
|---|---|
| Gene Name | AP3M2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 418 |
| Protein Names | AP-3 complex subunit mu-2 (Adaptor-related protein complex 3 subunit mu-2) (Clathrin assembly protein assembly protein complex 3 mu-2 medium chain) (Clathrin coat assembly protein AP47 homolog 2) (Clathrin coat-associated protein AP47 homolog 2) (Golgi adaptor AP-1 47 kDa protein homolog 2) (HA1 47 kDa subunit homolog 2) (Mu3B-adaptin) (P47B) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 645 ( ENSG00000070718 ) |
| Evolutionary Stage | Eukaryota |
| AlphaFoldDB | P53677 |
| Gene Card | AP3M2 |
| Uniprot ID | P53677 |
| Pfam | PF00928; PF01217 |
| In ASD | no |
| Allosteric Prediction | no (-1.0000078) |
| Ortholog in Animals | Alpaca_ AP3M2 ( ortholog_one2one ) Dog_ AP3M2 ( ortholog_one2one ) GuineaPig_ AP3M2 ( ortholog_one2one ) Macaque_ AP3M2 ( ortholog_one2one ) Mouse_ Ap3m2 ( ortholog_one2one ) Pig_ AP3M2 ( ortholog_one2one ) Rat_ Ap3m2 ( ortholog_one2one ) Rabbit_ AP3M2 ( ortholog_one2one ) |
| Ohnologs | AP3M1 |
| Paralogs | AP3M1, STON2, AP4M1, AP2M1, AP1M1, STON1, AP1M2 |
| Tissue | NA |
| Tissue Specificity | NA |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | NA |
| Subcellular location [CC] | Golgi apparatus. Cytoplasmic vesicle membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}; Cytoplasmic side {ECO:0000250}. Note=Component of the coat surrounding the cytoplasmic face of coated vesicles located at the Golgi complex. {ECO:0000250}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |