| Gene Information | |
|---|---|
| Gene Name | OCT1 |
| Organism | Homo sapiens (Human) |
| Gene Length | 554 |
| Protein Names | Solute carrier family 22 member 1 (Organic cation transporter 1) (hOCT1) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | O15245 |
| Gene Card | SLC22A1 |
| Uniprot ID | O15245 |
| Pfam | PF00083 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Widely expressed with high level in liver. Isoform 1 and isoform 2 are expressed in liver. Isoform 1, isoform 2, isoform 3 and isoform 4 are expressed in glial cell lines. {ECO:0000269|PubMed:11388889, ECO:0000269|PubMed:9187257, ECO:0000269|PubMed:9260930}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs34447885 rs2297373 rs12208357 rs35546288 rs55918055 rs683369 rs34104736 rs36103319 rs4646277 rs4646278 rs2282143 rs34205214 rs34130495 rs628031 rs72552763 rs35956182 rs34295611 rs34059508 rs35270274 |
| Subcellular location [CC] | Basolateral cell membrane {ECO:0000269|PubMed:16263091}; Multi-pass membrane protein {ECO:0000269|PubMed:16263091}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |