Gene Information | |
---|---|
Gene Name | RNU7-196P |
Organism | NA |
Gene Length | NA |
Protein Names | NA |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | NA |
Gene Card | NA |
Uniprot ID | NA |
Pfam | NA |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | Alpaca_ U7 ( ortholog_one2one ) Macaque_ U7 ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | RNU7-90P, RNU7-140P, RNU7-84P, RNU7-92P, RNU7-26P, RNU7-167P, RNU7-144P, RNU7-182P, RNU7-127P, RNU7-170P, RNU7-79P, RNU7-129P, RNU7-173P, RNU7-80P, U7, RNU7-192P, RNU7-187P, RNU7-97P, RNU7-169P, RNU7-96P, RNU7-103P, RNU7-70P, RNU7-99P, RNU7-88P, RNU7-50P, RNU7-55P, RNU7-134P, RNU7-104P, RNU7-159P, RNU7-19P, RNU7-94P, RNU7-116P, RNU7-21P, RNU7-138P, RNU7-73P, RNU7-113P, RNU7-181P, RNU7-172P, RNU7-136P, RNU7-194P, RNU7-37P, RNU7-106P, RNU7-125P, RNU7-75P, RNU7-183P, RNU7-155P, RNU7-111P, RNU7-61P, RNU7-197P, RNU7-12P, RNU7-130P, RNU7-66P, RNU7-87P, RNU7-156P, RNU7-95P, RNU7-107P, RNU7-165P, RNU7-115P, RNU7-153P, RNU7-120P, RNU7-102P, RNU7-180P, RNU7-93P, RNU7-157P, RNU7-24P, RNU7-53P, RNU7-179P, RNU7-171P, RNU7-69P, RNU7-62P, RNU7-121P, RNU7-154P, RNU7-20P, RNU7-29P, RNU7-57P, RNU7-188P, RNU7-200P, RNU7-35P, RNU7-148P, RNU7-141P, RNU7-175P, RNU7-195P, RNU7-124P, RNU7-52P, RNU7-151P, RNU7-105P, RNU7-82P, RNU7-119P, RNU7-67P, RNU7-63P, RNU7-123P, RNU7-133P, RNU7-110P, RNU7-149P, RNU7-164P, RNU7-174P, RNU7-152P, RNU7-137P, RNU7-143P, RNU7-1, RNU7-13P, RNU7-3P, RNU7-30P, RNU7-176P, RNU7-38P, RNU7-46P, RNU7-77P, RNU7-25P, RNU7-41P, RNU7-10P, RNU7-14P, RNU7-7P, RNU7-85P, RNU7-74P, RNU7-11P, RNU7-8P, RNU7-193P, RNU7-51P, RNU7-48P, RNU7-126P, RNU7-9P, RNU7-27P, RNU7-40P, RNU7-23P, RNU7-185P, RNU7-2P, RNU7-22P, RNU7-81P, RNU7-71P, RNU7-186P, RNU7-49P, RNU7-47P, RNU7-161P, RNU7-147P, RNU7-128P, RNU7-45P, RNU7-59P, RNU7-65P, RNU7-28P, RNU7-6P, RNU7-56P, RNU7-54P, RNU7-160P, RNU7-190P, RNU7-60P, RNU7-4P, RNU7-43P, RNU7-18P, RNU7-34P |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | NA |
Subcellular location [CC] | NA |
Mouse PG classification | NA |
click here to return to the previous page |