| Gene Information | |
|---|---|
| Gene Name | PLA2B |
| Organism | Homo sapiens (Human) |
| Gene Length | 144 |
| Protein Names | Phospholipase A2, membrane associated (EC 3.1.1.4) (GIIC sPLA2) (Group IIA phospholipase A2) (Non-pancreatic secretory phospholipase A2) (NPS-PLA2) (Phosphatidylcholine 2-acylhydrolase 2A) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | P14555 |
| Gene Card | PLA2G2A |
| Uniprot ID | P14555 |
| Pfam | PF00068 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Expressed in various tissues including heart, kidney, liver, lung, pancreas, placenta, skeletal muscle, prostate, ovary, colon and small intestine. Not detected in lymphoid organs and brain (PubMed:10455175, PubMed:10681567). Expressed in platelets (at protein level) (PubMed:25082876). {ECO:0000269|PubMed:10455175, ECO:0000269|PubMed:10681567, ECO:0000269|PubMed:25082876}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 1AYP (X-ray 2.57A ) 1BBC (X-ray 2.20A ) 1DB4 (X-ray 2.20A ) 1DB5 (X-ray 2.80A ) 1DCY (X-ray 2.70A ) 1J1A (X-ray 2.20A ) 1KQU (X-ray 2.10A ) 1KVO (X-ray 2.00A ) 1N28 (X-ray 1.50A ) 1N29 (X-ray 2.60A ) 1POD (X-ray 2.10A ) 1POE (X-ray 2.10A ) 3U8B (X-ray 2.30A ) 3U8D (X-ray 1.80A ) 3U8H (X-ray 2.30A ) 3U8I (X-ray 1.10A ) 5G3N (X-ray 1.80A ) |
| DBSNP | rs11573162 |
| Subcellular location [CC] | Secreted {ECO:0000269|PubMed:2925608, ECO:0000269|PubMed:2925633}. Cell membrane {ECO:0000269|PubMed:2775276}; Peripheral membrane protein {ECO:0000305}. Mitochondrion outer membrane {ECO:0000269|PubMed:25082876}; Peripheral membrane protein {ECO:0000305}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |