Gene Information | |
---|---|
Gene Name | PRH |
Organism | Homo sapiens (Human) |
Gene Length | 87 |
Protein Names | Prolactin-releasing peptide (PrRP) (Prolactin-releasing hormone) [Cleaved into: Prolactin-releasing peptide PrRP31; Prolactin-releasing peptide PrRP20] |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P81277 |
Gene Card | PRLH |
Uniprot ID | P81277 |
Pfam | PF15172 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Medulla oblongata and hypothalamus. {ECO:0000269|PubMed:10498338}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | NA |
Subcellular location [CC] | Secreted. |
Mouse PG classification | NA |
click here to return to the previous page |