Gene Information | |
---|---|
Gene Name | PIK3CG |
Organism | Homo sapiens (Human) |
Gene Length | 1102 |
Protein Names | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform (PI3-kinase subunit gamma) (PI3K-gamma) (PI3Kgamma) (PtdIns-3-kinase subunit gamma) (EC 2.7.1.137) (EC 2.7.1.153) (EC 2.7.1.154) (Phosphatidylinositol 4,5-bisphosphate 3-kinase 110 kDa catalytic subunit gamma) (PtdIns-3-kinase subunit p110-gamma) (p110gamma) (Phosphoinositide-3-kinase catalytic gamma polypeptide) (Serine/threonine protein kinase PIK3CG) (EC 2.7.11.1) (p120-PI3K) |
Target Name | phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform |
Target Type | NA |
Gene Age | 680 ( ENSG00000105851 ) |
Evolutionary Stage | Eukaryota |
AlphaFoldDB | P48736 |
Gene Card | PIK3CG |
Uniprot ID | P48736 |
Pfam | PF00454; PF00792; PF00794; PF00613; PF19710 |
In ASD | yes |
Allosteric Prediction | yes (1.220197899) |
Ortholog in Animals | Alpaca_ PIK3CG ( ortholog_one2one ) Dog_ PIK3CG ( ortholog_one2one ) GuineaPig_ PIK3CG ( ortholog_one2one ) Macaque_ PIK3CG ( ortholog_one2one ) Mouse_ Pik3cg ( ortholog_one2one ) Pig_ PIK3CG ( ortholog_one2one ) Rat_ Pik3cg ( ortholog_one2one ) Rabbit_ PIK3CG ( ortholog_one2one ) |
Ohnologs | PIK3CB, PIK3CA, PIK3CD |
Paralogs | PIK3CB, PIK3C2B, PIK3C2A, PI4KB, PIK3CA, PI4KA, PIK3C2G, PIK3C3, PIK3CD |
Tissue | NA |
Tissue Specificity | Pancreas, skeletal muscle, liver and heart. {ECO:0000269|PubMed:7624799}. |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.013333(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1E8Y (X-ray 2.00A ) 1E8Z (X-ray 2.40A ) 1HE8 (X-ray 3.00A ) 2A4Z (X-ray 2.90A ) 2A5U (X-ray 2.70A ) 2CHW (X-ray 2.60A ) 2CHX (X-ray 2.50A ) 2CHZ (X-ray 2.60A ) 2V4L (X-ray 2.50A ) 3APC (X-ray 2.54A ) 3APD (X-ray 2.55A ) 3APF (X-ray 2.82A ) 3CSF (X-ray 2.80A ) 3CST (X-ray 3.20A ) 3DBS (X-ray 2.80A ) 3DPD (X-ray 2.85A ) 3ENE (X-ray 2.40A ) 3IBE (X-ray 2.80A ) 3L08 (X-ray 2.70A ) 3L13 (X-ray 3.00A ) 3L16 (X-ray 2.90A ) 3L17 (X-ray 3.00A ) 3L54 (X-ray 2.30A ) 3LJ3 (X-ray 2.43A ) 3MJW (X-ray 2.87A ) 3ML8 (X-ray 2.70A ) 3ML9 (X-ray 2.55A ) 3NZS (X-ray 2.75A ) 3NZU (X-ray 2.60A ) 3OAW (X-ray 2.75A ) 3P2B (X-ray 3.20A ) 3PRE (X-ray 2.91A ) 3PRZ (X-ray 2.60A ) 3PS6 (X-ray 2.60A ) 3QAQ (X-ray 2.90A ) 3QAR (X-ray 2.65A ) 3QJZ (X-ray 2.90A ) 3QK0 (X-ray 2.85A ) 3R7Q (X-ray 2.50A ) 3R7R (X-ray 2.90A ) 3S2A (X-ray 2.55A ) 3SD5 (X-ray 3.20A ) 3T8M (X-ray 2.50A ) 3TJP (X-ray 2.70A ) 3TL5 (X-ray 2.79A ) 3ZVV (X-ray 2.50A ) 3ZW3 (X-ray 2.80A ) 4ANU (X-ray 2.81A ) 4ANV (X-ray 2.13A ) 4ANW (X-ray 2.31A ) 4ANX (X-ray 2.73A ) 4AOF (X-ray 3.30A ) 4DK5 (X-ray 2.95A ) 4EZJ (X-ray 2.67A ) 4EZK (X-ray 2.80A ) 4EZL (X-ray 2.94A ) 4F1S (X-ray 3.00A ) 4FA6 (X-ray 2.70A ) 4FAD (X-ray 2.70A ) 4FHJ (X-ray 2.60A ) 4FHK (X-ray 3.00A ) 4FJY (X-ray 2.90A ) 4FJZ (X-ray 3.00A ) 4FLH (X-ray 2.60A ) 4FUL (X-ray 2.47A ) 4G11 (X-ray 3.40A ) 4GB9 (X-ray 2.44A ) 4HLE (X-ray 2.78A ) 4HVB (X-ray 2.35A ) 4J6I (X-ray 2.90A ) 4KZ0 (X-ray 2.87A ) 4KZC (X-ray 3.25A ) 4PS3 (X-ray 2.90A ) 4PS7 (X-ray 2.69A ) 4PS8 (X-ray 2.99A ) 4URK (X-ray 2.90A ) 4WWN (X-ray 2.70A ) 4WWO (X-ray 2.30A ) 4WWP (X-ray 2.40A ) 4XX5 (X-ray 2.76A ) 4XZ4 (X-ray 2.60A ) 5EDS (X-ray 2.80A ) 5G2N (X-ray 2.68A ) 5G55 (X-ray 2.45A ) 5JHA (X-ray 2.51A ) 5JHB (X-ray 2.48A ) 5KAE (X-ray 2.65A ) 5OQ4 (X-ray 2.70A ) 5T23 (X-ray 2.78A ) 6AUD (X-ray 2.02A ) 6C1S (X-ray 2.31A ) 6FH5 (X-ray 2.84A ) 6GQ7 (X-ray 2.84A ) 6T3B (X-ray 3.01A ) 6T3C (X-ray 2.62A ) 6XRL (X-ray 2.99A ) 6XRM (X-ray 2.88A ) 6XRN (X-ray 2.96A ) 7JWE (X-ray 2.55A ) 7JWZ (X-ray 2.65A ) 7JX0 (X-ray 3.15A ) 7KKE (X-ray 2.81A ) 7MEZ (EM 2.89A ) 7Z61 (X-ray 2.74A ) |
DBSNP | NA |
Subcellular location [CC] | Cytoplasm {ECO:0000269|PubMed:12163475}. Cell membrane {ECO:0000269|PubMed:12163475}. |
Mouse PG classification | NA |
click here to return to the previous page |