| Gene Information | |
|---|---|
| Gene Name | PDSS2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 399 |
| Protein Names | All trans-polyprenyl-diphosphate synthase PDSS2 (All-trans-decaprenyl-diphosphate synthase subunit 2) (EC 2.5.1.91) (Candidate tumor suppressor protein) (Decaprenyl pyrophosphate synthase subunit 2) (Decaprenyl-diphosphate synthase subunit 2) (Solanesyl-diphosphate synthase subunit 2) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | >4290 ( ENSG00000164494 ) |
| Evolutionary Stage | Eumetazoa |
| AlphaFoldDB | Q86YH6 |
| Gene Card | PDSS2 |
| Uniprot ID | Q86YH6 |
| Pfam | PF00348 |
| In ASD | no |
| Allosteric Prediction | no (-0.489117262) |
| Ortholog in Animals | Alpaca_ PDSS2 ( ortholog_one2one ) Dog_ PDSS2 ( ortholog_one2one ) GuineaPig_ PDSS2 ( ortholog_one2one ) Macaque_ PDSS2 ( ortholog_one2one ) Mouse_ Pdss2 ( ortholog_one2one ) Pig_ PDSS2 ( ortholog_one2one ) Rat_ Pdss2 ( ortholog_one2one ) Rabbit_ PDSS2 ( ortholog_one2one ) |
| Ohnologs | NA |
| Paralogs | PDSS1, GGPS1 |
| Tissue | NA |
| Tissue Specificity | NA |
| Pharmacological Animal Models | 0.000730(Chimpanzee);NULL(Mouse);NULL(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs3734675 rs118203956 |
| Subcellular location [CC] | Mitochondrion {ECO:0000305}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |