Gene Information | |
---|---|
Gene Name | PDE2A |
Organism | Homo sapiens (Human) |
Gene Length | 941 |
Protein Names | cGMP-dependent 3',5'-cyclic phosphodiesterase (EC 3.1.4.17) (Cyclic GMP-stimulated phosphodiesterase) (CGS-PDE) (cGSPDE) |
Target Name | phosphodiesterase 2a |
Target Type | Clinical trial target |
Gene Age | 987 ( ENSG00000186642 ) |
Evolutionary Stage | Eukaryota |
AlphaFoldDB | O00408 |
Gene Card | PDE2A |
Uniprot ID | O00408 |
Pfam | PF01590; PF13185; PF00233 |
In ASD | yes |
Allosteric Prediction | yes (1.210817046) |
Ortholog in Animals | Alpaca_ PDE2A ( ortholog_one2one ) Dog_ PDE2A ( ortholog_one2one ) GuineaPig_ PDE2A ( ortholog_one2one ) Mouse_ Pde2a ( ortholog_one2one ) Pig_ PDE2A ( ortholog_one2one ) Rat_ Pde2a ( ortholog_one2one ) Rabbit_ PDE2A ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | PDE8A, PDE4A, PDE4D, PDE4B, PDE6A, PDE6C, PDE8B, PDE1B, PDE9A, PDE10A, PDE1A, PDE7A, PDE3B, PDE1C, PDE11A, PDE5A, PDE3A, PDE7B, PDE6B, PDE4C |
Tissue | amygdala, brain, brain.meninx, hippocampus, middle.frontal.gyrus, middle.temporal.gyrus, occipital.lobe, olfactory.apparatus, parietal.lobe, pineal.gland |
Tissue Specificity | Widely expressed (PubMed:9210593, PubMed:29392776). Expressed in brain, with high expression observed in the corpus striatum (PubMed:29392776). Also expressed in heart, placenta, lung, skeletal muscle, kidney and pancreas (PubMed:9210593, PubMed:29392776). {ECO:0000269|PubMed:29392776, ECO:0000269|PubMed:9210593}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1Z1L (X-ray 1.70A ) 3IBJ (X-ray 3.02A ) 3ITM (X-ray 2.49A ) 3ITU (X-ray 1.58A ) 4C1I (X-ray 2.40A ) 4D08 (X-ray 1.90A ) 4D09 (X-ray 2.50A ) 4HTX (X-ray 1.90A ) 4HTZ (X-ray 2.00A ) 4JIB (X-ray 1.72A ) 5TZ3 (X-ray 1.72A ) 5TZA (X-ray 1.70A ) 5TZC (X-ray 2.36A ) 5TZH (X-ray 1.60A ) 5TZW (X-ray 1.59A ) 5TZX (X-ray 1.90A ) 5TZZ (X-ray 1.60A ) 5U00 (X-ray 1.41A ) 5U7D (X-ray 1.75A ) 5U7I (X-ray 2.00A ) 5U7J (X-ray 1.90A ) 5U7K (X-ray 2.06A ) 5U7L (X-ray 2.38A ) 5VP0 (X-ray 2.20A ) 5VP1 (X-ray 1.86A ) 5XKM (X-ray 2.16A ) 6B96 (X-ray 1.88A ) 6B97 (X-ray 1.76A ) 6B98 (X-ray 1.97A ) 6BLF (X-ray 2.11A ) 6C7D (X-ray 1.79A ) 6C7E (X-ray 1.43A ) 6C7F (X-ray 1.82A ) 6C7G (X-ray 1.68A ) 6C7I (X-ray 1.71A ) 6C7J (X-ray 1.85A ) 6CYB (X-ray 1.62A ) 6CYC (X-ray 1.54A ) 6CYD (X-ray 1.69A ) 6ZND (X-ray 2.35A ) 6ZQZ (X-ray 1.88A ) |
DBSNP | rs987916591 rs341047 |
Subcellular location [CC] | [Isoform PDE2A3]: Cell membrane {ECO:0000269|PubMed:19632989, ECO:0000269|PubMed:28463107}; Lipid-anchor {ECO:0000269|PubMed:19632989}.; [Isoform PDE2A2]: Mitochondrion matrix {ECO:0000250|UniProtKB:Q922S4}. Mitochondrion inner membrane {ECO:0000269|PubMed:28463107}. Mitochondrion outer membrane {ECO:0000269|PubMed:28463107}.; [Isoform PDE2A1]: Cytoplasm {ECO:0000269|PubMed:19632989, ECO:0000269|PubMed:28463107}.; [Isoform 5]: Mitochondrion {ECO:0000305}. |
Mouse PG classification | NA |
click here to return to the previous page |