| Gene Information | |
|---|---|
| Gene Name | TRIM7 |
| Organism | Homo sapiens (Human) |
| Gene Length | 511 |
| Protein Names | E3 ubiquitin-protein ligase TRIM7 (EC 2.3.2.27) (Glycogenin-interacting protein) (RING finger protein 90) (Tripartite motif-containing protein 7) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 382 ( ENSG00000146054 ) |
| Evolutionary Stage | Eumetazoa |
| AlphaFoldDB | Q9C029 |
| Gene Card | TRIM7 |
| Uniprot ID | Q9C029 |
| Pfam | PF13765; PF00622; PF00643 |
| In ASD | no |
| Allosteric Prediction | no (-1.309468823) |
| Ortholog in Animals | Alpaca_ TRIM7 ( ortholog_one2one ) Dog_ TRIM7 ( ortholog_one2one ) GuineaPig_ TRIM7 ( ortholog_one2one ) Macaque_ TRIM7 ( ortholog_one2one ) Mouse_ Trim7 ( ortholog_one2one ) Pig_ TRIM7 ( ortholog_one2one ) Rat_ Trim7 ( ortholog_one2one ) Rabbit_ TRIM7 ( ortholog_one2one ) |
| Ohnologs | TRIM60 |
| Paralogs | TRIM42, TRIM13, TRIM31, TRIM49B, TRIM49C, TRIM49, TRIM33, TRIM69, TRIM71, TRIM77, TRIM28, TRIM3, TRIM46, TRIM58, TRIM38, TRIM5, TRIM37, MID1, TRIM36, TRIM44, TRIML2, TRIM2, TRIM63, TRIM73, TRIM74, TRIM65, TRIML1, MID2, TRIM32, TRIM14, TRIM34, TRIM54, TRIM55, TRIM52, TRIM41, TRIM11, PML, TRIM43, TRIM43B, TRIM21, TRIM6, TRIM27, TRIM40, TRIM51G, TRIM51, TRIM9, TRIM67, TRIM25, TRIM49D1, TRIM48, TRIM49D2, TRIM68, TRIM17, TRIM24, TRIM64C, TRIM64, TRIM64B, TRIM60, TRIM61, TRIM4, TRIM10, BSPRY, TRIM56, TRIM29, TRIM8, MEFV, TRIM15, TRIM22, TRIM35, TRIM16, TRIM47, TRIM45, TRIM72, TRIM62, TRIM50, TRIM75, TRIM66, RNF39, TRIM26, TRIM39 |
| Tissue | esophagus, skin, skeletal.muscle, cerebellar.hemisphere, cerebellum, esophagus.mucosa, lower.leg.skin, suprapubic.skin |
| Tissue Specificity | Skeletal muscle and placenta, at lower levels in heart, brain and pancreas. Isoform 1 is widely expressed with high level in testis, kidney and heart. {ECO:0000269|PubMed:14984203}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 6UMA (X-ray 1.60A ) 6UMB (X-ray 1.80A ) 7OVX (X-ray 1.70A ) 7OW2 (X-ray 2.17A ) 7W0Q (X-ray 1.10A ) 7W0S (X-ray 1.40A ) 7W0T (X-ray 1.57A ) 7X6Y (X-ray 1.39A ) 7X6Z (X-ray 1.43A ) 7X70 (X-ray 1.25A ) 7Y3A (X-ray 1.70A ) 7Y3B (X-ray 1.76A ) 7Y3C (X-ray 1.71A ) 8A5L (X-ray 1.62A ) 8A5M (X-ray 2.92A ) 8A8X (X-ray 2.37A ) |
| DBSNP | rs3857300 rs2770946 rs2770945 rs416574 rs254460 |
| Subcellular location [CC] | Cytoplasm {ECO:0000269|PubMed:32641828}. Golgi apparatus {ECO:0000269|PubMed:32641828}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |