Gene Information | |
---|---|
Gene Name | PCDHAC2 |
Organism | Homo sapiens (Human) |
Gene Length | 1007 |
Protein Names | Protocadherin alpha-C2 (PCDH-alpha-C2) |
Target Name | NA |
Target Type | NA |
Gene Age | 382 ( ENSG00000243232 ) |
Evolutionary Stage | Eumetazoa |
AlphaFoldDB | Q9Y5I4 |
Gene Card | PCDHAC2 |
Uniprot ID | Q9Y5I4 |
Pfam | PF00028; PF08266; PF16492; PF15974 |
In ASD | no |
Allosteric Prediction | no (-1.418426536) |
Ortholog in Animals | Alpaca_ PCDHAC2 ( ortholog_one2one ) Alpaca_ PCDHA2 ( ortholog_one2one ) Macaque_ PCDHAC2 ( ortholog_one2one ) Mouse_ Pcdhac2 ( ortholog_one2one ) Pig_ PCDHAC2 ( ortholog_one2one ) Rat_ Pcdhac2 ( ortholog_one2one ) Rabbit_ PCDHAC2 ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | CDHR4, PCDHGB3, PCDHGB1, PCDHGA3, PCDH17, PCDHA13, PCDHGA8, PCDHB16, PCDHA11, PCDHGB6, PCDHGC5, PCDHGC4, PCDHB9, PCDHB10, PCDHA12, PCDHA10, PCDHA9, PCDHA7, PCDHA5, PCDH10, PCDHB6, PCDH15, PCDHB13, PCDHB2, PCDHGA7, PCDHGC3, PCDHB1, PCDHGA5, PCDHA3, PCDHB4, PCDHA4, PCDHB5, PCDHGA10, PCDHGB2, PCDH19, PCDH8, PCDH18, PCDHGA1, PCDHGA11, PCDHGA12, PCDHGA2, PCDHB7, PCDHGB7, PCDH12, PCDHGA9, PCDHGB4, PCDHGB5, PCDHA8, PCDHA6, PCDHA2, PCDHB12, PCDHB11, PCDHB14, PCDHB8, PCDHGA4, PCDHB15, CDH16, PCDHA1, PCDHB3, PCDHAC1, PCDHGA6 |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | NA |
Subcellular location [CC] | Cell membrane {ECO:0000250}; Single-pass type I membrane protein {ECO:0000250}. |
Mouse PG classification | NA |
click here to return to the previous page |