Gene Information | |
---|---|
Gene Name | OATP |
Organism | Homo sapiens (Human) |
Gene Length | 670 |
Protein Names | Solute carrier organic anion transporter family member 1A2 (OATP1A2) (OATP-A) (Organic anion-transporting polypeptide 1) (OATP-1) (Sodium-independent organic anion transporter) (Solute carrier family 21 member 3) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P46721 |
Gene Card | SLCO1A2 |
Uniprot ID | P46721 |
Pfam | PF07648; PF03137 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Higher expression in the brain than in liver and kidney (PubMed:7557095, PubMed:9539145, PubMed:15632119). Expressed in brain neurons in both cortex and hippocampus (PubMed:10873595, PubMed:25132355). Expressed in placental trophoblasts (PubMed:12409283). Also expressed in lung and testes at lower levels (PubMed:7557095). Expressed in the eye (at protein level) (PubMed:25560245). Expressed in the retina in the outer and inner nuclear layers, the inner plexiform layer and the ganglion cell layer (PubMed:25132355). Expressed in liver and prostate (PubMed:10873595). Expressed in fetal brain and liver (PubMed:10873595). {ECO:0000269|PubMed:10873595, ECO:0000269|PubMed:12409283, ECO:0000269|PubMed:15632119, ECO:0000269|PubMed:25132355, ECO:0000269|PubMed:25560245, ECO:0000269|PubMed:7557095, ECO:0000269|PubMed:9539145}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | rs10841795 rs11568567 rs45502302 rs11568563 rs750165758 rs45628437 rs11568557 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:15632119, ECO:0000269|PubMed:25132355}; Multi-pass membrane protein. |
Mouse PG classification | NA |
click here to return to the previous page |