Gene Information | |
---|---|
Gene Name | NKG2D |
Organism | Homo sapiens (Human) |
Gene Length | 216 |
Protein Names | NKG2-D type II integral membrane protein (Killer cell lectin-like receptor subfamily K member 1) (NK cell receptor D) (NKG2-D-activating NK receptor) (CD antigen CD314) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P26718 |
Gene Card | KLRK1 |
Uniprot ID | P26718 |
Pfam | PF00059 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Expressed in natural killer (NK) cells, CD8(+) alpha-beta and gamma-delta T-cells. Expressed on essentially all CD56+CD3- NK cells from freshly isolated PBMC. Expressed in interferon-producing killer dendritic cells (IKDCs). {ECO:0000269|PubMed:10426993, ECO:0000269|PubMed:15294961, ECO:0000269|PubMed:16444266}. |
Pharmacological Animal Models | 0.066005(Chimpanzee);0.140650(Mouse);NULL(Rat);0.020000(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1HYR (X-ray 2.70A ) 1KCG (X-ray 2.60A ) 1MPU (X-ray 2.50A ) 4PDC (X-ray 1.99A ) 4S0U (X-ray 2.35A ) |
DBSNP | rs2255336 rs2306182 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:10426994, ECO:0000269|PubMed:11015446, ECO:0000269|PubMed:15294961}; Single-pass type II membrane protein {ECO:0000269|PubMed:10426994, ECO:0000269|PubMed:11015446, ECO:0000269|PubMed:15294961}. Note=Colocalized with HCST on the cell surface. |
Mouse PG classification | NA |
click here to return to the previous page |