Gene Information | |
---|---|
Gene Name | NASG |
Organism | Homo sapiens (Human) |
Gene Length | 256 |
Protein Names | BPI fold-containing family A member 1 (Lung-specific protein X) (Nasopharyngeal carcinoma-related protein) (Palate lung and nasal epithelium clone protein) (Secretory protein in upper respiratory tracts) (Short PLUNC1) (SPLUNC1) (Tracheal epithelium-enriched protein) (Von Ebner protein Hl) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | Q9NP55 |
Gene Card | BPIFA1 |
Uniprot ID | Q9NP55 |
Pfam | PF01273 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Highly expressed in lung, upper airways and nasopharyngeal regions, including trachea and nasal epithelium (at protein level) (PubMed:11018263, PubMed:11251963, PubMed:12409287, PubMed:11425234, PubMed:26559477). Specifically expressed in the secretory ducts and submucosal glands of tracheobronchial tissues (at protein level) (PubMed:12409287, PubMed:11425234). Also expressed in the eye where it is detected in lacrimal gland, eyelid, conjunctiva and cornea (at protein level) (PubMed:26559477). Specifically localizes to epithelial cell layers in cornea, eyelid (basal epithelium) and conjunctiva (at protein level) (PubMed:26559477). Detected within acinar cells and ducts in the lacrimal and Meibomian glands (at protein level) (PubMed:26559477). In lung, shows highest expression in the trachea and progressive decrease from proximal (bronchial) to distal (bronchiolar) airways (PubMed:12409287). Also expressed in lung cancers and some other types of cancer (PubMed:11251963). {ECO:0000269|PubMed:11018263, ECO:0000269|PubMed:11251963, ECO:0000269|PubMed:11425234, ECO:0000269|PubMed:12409287, ECO:0000269|PubMed:26559477}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 4KEG (X-ray 2.50A ) 4KGH (X-ray 2.81A ) 4KGO (X-ray 3.19A ) 4N4X (X-ray 2.50A ) 5I7J (X-ray 2.54A ) 5I7K (X-ray 2.55A ) 5I7L (X-ray 2.60A ) |
DBSNP | NA |
Subcellular location [CC] | Secreted {ECO:0000269|PubMed:11425234, ECO:0000269|PubMed:12409287, ECO:0000269|PubMed:12920053, ECO:0000269|PubMed:15158712, ECO:0000269|PubMed:23499554, ECO:0000269|PubMed:24043776, ECO:0000269|PubMed:24124190, ECO:0000269|PubMed:26559477}. Note=Apical side of airway epithelial cells. Detected in airway surface liquid, nasal mucus and sputum. |
Mouse PG classification | NA |
click here to return to the previous page |