Gene Information | |
---|---|
Gene Name | My026 |
Organism | Homo sapiens (Human) |
Gene Length | 84 |
Protein Names | Dolichol phosphate-mannose biosynthesis regulatory protein (Dolichol-phosphate mannose synthase subunit 2) (DPM synthase subunit 2) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | O94777 |
Gene Card | DPM2 |
Uniprot ID | O94777 |
Pfam | PF07297 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | rs397514503 rs7997 |
Subcellular location [CC] | Endoplasmic reticulum membrane; Multi-pass membrane protein. |
Mouse PG classification | NA |
click here to return to the previous page |