| Gene Information | |
|---|---|
| Gene Name | MRP |
| Organism | Homo sapiens (Human) |
| Gene Length | 1531 |
| Protein Names | Multidrug resistance-associated protein 1 (EC 7.6.2.2) (ATP-binding cassette sub-family C member 1) (Glutathione-S-conjugate-translocating ATPase ABCC1) (EC 7.6.2.3) (Leukotriene C(4) transporter) (LTC4 transporter) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | P33527 |
| Gene Card | ABCC1 |
| Uniprot ID | P33527 |
| Pfam | PF00664; PF00005 |
| In ASD | yes |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Lung, testis and peripheral blood mononuclear cells. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 2CBZ (X-ray 1.50A ) 4C3Z (X-ray 2.10A ) |
| DBSNP | rs41395947 rs41494447 rs60782127 rs112282109 rs45511401 rs4148356 rs45517537 rs13337489 rs41410450 rs28706727 rs369410659 |
| Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:16230346, ECO:0000269|PubMed:31273342}; Multi-pass membrane protein {ECO:0000255|PROSITE-ProRule:PRU00441, ECO:0000269|PubMed:16230346}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |