| Gene Information | |
|---|---|
| Gene Name | EIF2D |
| Organism | Homo sapiens (Human) |
| Gene Length | 584 |
| Protein Names | Eukaryotic translation initiation factor 2D (eIF2d) (Hepatocellular carcinoma-associated antigen 56) (Ligatin) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 544 ( ENSG00000143486 ) |
| Evolutionary Stage | Eukaryota |
| AlphaFoldDB | P41214 |
| Gene Card | EIF2D |
| Uniprot ID | P41214 |
| Pfam | PF17832; PF01253 |
| In ASD | no |
| Allosteric Prediction | no (-0.888390726) |
| Ortholog in Animals | Alpaca_ EIF2D ( ortholog_one2one ) Dog_ EIF2D ( ortholog_one2one ) GuineaPig_ EIF2D ( ortholog_one2one ) Macaque_ EIF2D ( ortholog_one2one ) Mouse_ Eif2d ( ortholog_one2one ) Pig_ EIF2D ( ortholog_one2one ) Rat_ Eif2d ( ortholog_one2one ) Rabbit_ EIF2D ( ortholog_one2one ) |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | NA |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.021277(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 5OA3 (EM 4.30A ) 5OA9 (X-ray 1.80A ) 5W2F (X-ray 1.40A ) |
| DBSNP | rs35252702 |
| Subcellular location [CC] | Cytoplasm {ECO:0000269|PubMed:20566627}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |