Gene Information | |
---|---|
Gene Name | LPCAT2 |
Organism | Homo sapiens (Human) |
Gene Length | 544 |
Protein Names | Lysophosphatidylcholine acyltransferase 2 (LPC acyltransferase 2) (LPCAT-2) (LysoPC acyltransferase 2) (EC 2.3.1.23) (1-acylglycerol-3-phosphate O-acyltransferase 11) (1-AGP acyltransferase 11) (1-AGPAT 11) (EC 2.3.1.51) (1-acylglycerophosphocholine O-acyltransferase) (1-alkenylglycerophosphocholine O-acyltransferase) (EC 2.3.1.25) (1-alkylglycerophosphocholine O-acetyltransferase) (EC 2.3.1.67) (Acetyl-CoA:lyso-platelet-activating factor acetyltransferase) (Acetyl-CoA:lyso-PAF acetyltransferase) (Lyso-PAF acetyltransferase) (LysoPAFAT) (Acyltransferase-like 1) (Lysophosphatidic acid acyltransferase alpha) (LPAAT-alpha) |
Target Name | NA |
Target Type | NA |
Gene Age | 987 ( ENSG00000087253 ) |
Evolutionary Stage | Eukaryota |
AlphaFoldDB | Q7L5N7 |
Gene Card | LPCAT2 |
Uniprot ID | Q7L5N7 |
Pfam | PF01553; PF00036; PF13202 |
In ASD | no |
Allosteric Prediction | no (-0.511480035) |
Ortholog in Animals | Alpaca_ LPCAT2 ( ortholog_one2one ) Dog_ LPCAT2 ( ortholog_one2one ) GuineaPig_ LPCAT2 ( ortholog_one2one ) Macaque_ LPCAT2 ( ortholog_one2one ) Mouse_ Lpcat2 ( ortholog_one2one ) Pig_ LPCAT2 ( ortholog_one2one ) Rat_ Lpcat2 ( ortholog_one2one ) Rabbit_ LPCAT2 ( ortholog_one2one ) |
Ohnologs | LPCAT1 |
Paralogs | LPCAT4, LPCAT1, GPAT4, GPAT3 |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | NA |
DBSNP | rs837550 |
Subcellular location [CC] | Endoplasmic reticulum membrane {ECO:0000269|PubMed:20363836, ECO:0000269|PubMed:21498505}; Single-pass type II membrane protein {ECO:0000269|PubMed:21498505}. Golgi apparatus membrane {ECO:0000250|UniProtKB:Q8BYI6}; Single-pass type II membrane protein {ECO:0000305|PubMed:21498505}. Cell membrane {ECO:0000250|UniProtKB:Q8BYI6}; Single-pass type II membrane protein {ECO:0000305|PubMed:21498505}. Lipid droplet {ECO:0000269|PubMed:21498505}. |
Mouse PG classification | NA |
click here to return to the previous page |