Gene Information | |
---|---|
Gene Name | LAT2 |
Organism | Homo sapiens (Human) |
Gene Length | 243 |
Protein Names | Linker for activation of T-cells family member 2 (Linker for activation of B-cells) (Membrane-associated adapter molecule) (Non-T-cell activation linker) (Williams-Beuren syndrome chromosomal region 15 protein) (Williams-Beuren syndrome chromosomal region 5 protein) |
Target Name | NA |
Target Type | NA |
Gene Age | 382 ( ENSG00000086730 ) |
Evolutionary Stage | Vertebrata |
AlphaFoldDB | Q9GZY6 |
Gene Card | LAT2 |
Uniprot ID | Q9GZY6 |
Pfam | PF15703 |
In ASD | no |
Allosteric Prediction | no (-0.429774397) |
Ortholog in Animals | Alpaca_ LAT2 ( ortholog_one2many ) Dog_ LAT2 ( ortholog_one2one ) GuineaPig_ LAT2 ( ortholog_one2one ) Macaque_ LAT2 ( ortholog_one2one ) Mouse_ Lat2 ( ortholog_one2one ) Pig_ LAT2 ( ortholog_one2one ) Rat_ Lat2 ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | NA |
Tissue | lung, spleen, whole.blood |
Tissue Specificity | Highly expressed in spleen, peripheral blood lymphocytes, and germinal centers of lymph nodes. Also expressed in placenta, lung, pancreas and small intestine. Present in B-cells, NK cells and monocytes. Absent from T-cells (at protein level). {ECO:0000269|PubMed:11124535, ECO:0000269|PubMed:12486104, ECO:0000269|PubMed:12514734, ECO:0000269|PubMed:16160011}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 3MAZ (X-ray 1.90A ) |
DBSNP | NA |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:12486104, ECO:0000269|PubMed:12514734}; Single-pass type III membrane protein {ECO:0000269|PubMed:12486104, ECO:0000269|PubMed:12514734}. Note=Present in lipid rafts. |
Mouse PG classification | NA |
click here to return to the previous page |