Gene Information | |
---|---|
Gene Name | L5 |
Organism | Homo sapiens (Human) |
Gene Length | 111 |
Protein Names | PCNA-associated factor (Hepatitis C virus NS5A-transactivated protein 9) (HCV NS5A-transactivated protein 9) (Overexpressed in anaplastic thyroid carcinoma 1) (OEATC-1) (PCNA-associated factor of 15 kDa) (PAF15) (p15PAF) (PCNA-clamp-associated factor) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | Q15004 |
Gene Card | PCLAF |
Uniprot ID | Q15004 |
Pfam | PF15715 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Expressed predominantly in liver, pancreas and placenta. Not detected in heart or brain. Highly expressed in a number of tumors, especially esophageal tumors, in anaplastic thyroid carcinomas, adrenocortical carcinomas, and in non-small-cell lung cancer lines. {ECO:0000269|PubMed:11313979, ECO:0000269|PubMed:15789362, ECO:0000269|PubMed:22096502}. |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.2(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 4D2G (X-ray 2.65A ) 6EHT (X-ray 3.20A ) 6GWS (X-ray 2.90A ) 6IIW (X-ray 1.70A ) |
DBSNP | rs11554313 |
Subcellular location [CC] | Nucleus {ECO:0000269|PubMed:11313979, ECO:0000269|PubMed:16288740, ECO:0000269|PubMed:21673012, ECO:0000269|PubMed:23000965}. Cytoplasm, perinuclear region {ECO:0000269|PubMed:21673012}. Note=Following DNA damage, localizes to DNA damage sites (PubMed:21628590). Colocalizes with centrosomes in perinuclear region (PubMed:21673012). |
Mouse PG classification | NA |
click here to return to the previous page |