| Gene Information | |
|---|---|
| Gene Name | MUARP2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 453 |
| Protein Names | AP-4 complex subunit mu-1 (AP-4 adaptor complex mu subunit) (Adaptor-related protein complex 4 subunit mu-1) (Mu subunit of AP-4) (Mu-adaptin-related protein 2) (mu-ARP2) (Mu4-adaptin) (mu4) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | O00189 |
| Gene Card | AP4M1 |
| Uniprot ID | O00189 |
| Pfam | PF00928; PF01217 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Ubiquitous. Highly expressed in testis and lowly expressed in brain and lung. {ECO:0000269|PubMed:9013859}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 3L81 (X-ray 1.60A ) 4MDR (X-ray 1.85A ) |
| DBSNP | NA |
| Subcellular location [CC] | Golgi apparatus, trans-Golgi network membrane {ECO:0000269|PubMed:20230749, ECO:0000269|PubMed:29180427, ECO:0000269|PubMed:32073997}; Peripheral membrane protein {ECO:0000305|PubMed:32073997}. Early endosome {ECO:0000269|PubMed:20230749}. Note=Found in soma and dendritic shafts of neuronal cells. {ECO:0000250|UniProtKB:Q2PWT8}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |