| Gene Information | |
|---|---|
| Gene Name | SIAT7A |
| Organism | Homo sapiens (Human) |
| Gene Length | 600 |
| Protein Names | Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 (EC 2.4.3.3) (GalNAc alpha-2,6-sialyltransferase I) (ST6GalNAc I) (ST6GalNAc-I) (ST6GalNAcI) (hST6GalNAc-I) (Sialyltransferase 7A) (SIAT7-A) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | Q9NSC7 |
| Gene Card | ST6GALNAC1 |
| Uniprot ID | Q9NSC7 |
| Pfam | PF00777 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Expression is restricted to the gastrointestinal tract (PubMed:16319059). Highly expressed in goblet cells (PubMed:35303419). Also expressed in various tumor cells (PubMed:16319059). {ECO:0000269|PubMed:16319059, ECO:0000269|PubMed:35303419}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs8077382 rs146032525 rs548273650 rs35948039 rs150096642 |
| Subcellular location [CC] | Golgi apparatus membrane {ECO:0000269|PubMed:16319059, ECO:0000269|PubMed:35303419}; Single-pass type II membrane protein {ECO:0000305}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |