| Gene Information | |
|---|---|
| Gene Name | CHRNA3 |
| Organism | Homo sapiens (Human) |
| Gene Length | 505 |
| Protein Names | Neuronal acetylcholine receptor subunit alpha-3 |
| Target Name | neuronal acetylcholine receptor subunit alpha-3 |
| Target Type | NA |
| Gene Age | 886 ( ENSG00000080644 ) |
| Evolutionary Stage | Eumetazoa |
| AlphaFoldDB | P32297 |
| Gene Card | CHRNA3 |
| Uniprot ID | P32297 |
| Pfam | PF02931; PF02932 |
| In ASD | yes |
| Allosteric Prediction | yes (0.999986525) |
| Ortholog in Animals | Alpaca_ CHRNA3 ( ortholog_one2one ) Dog_ CHRNA3 ( ortholog_one2one ) GuineaPig_ CHRNA3 ( ortholog_one2one ) Macaque_ CHRNA3 ( ortholog_one2one ) Mouse_ Chrna3 ( ortholog_one2one ) Pig_ CHRNA3 ( ortholog_one2one ) Rat_ Chrna3 ( ortholog_one2one ) Rabbit_ CHRNA3 ( ortholog_one2one ) |
| Ohnologs | CHRNA4, CHRNA2, CHRNA6, CHRNB2 |
| Paralogs | CHRNB1, GABRR2, CHRNA6, CHRNB4, CHRNA4, GABRQ, HTR3E, CHRNA1, GABRA5, GLRA2, HTR3B, GLRA1, GABRG3, GABRA2, GABRB3, GABRP, HTR3C, HTR3D, GABRG1, CHRNA7, CHRFAM7A, GABRD, GABRR1, CHRNA5, GABRA6, GABRA4, GLRA3, GABRE, CHRNE, GABRG2, CHRND, CHRNA2, CHRNA10, CHRNA9, GABRA3, HTR3A, ZACN, CHRNB3, CHRNB2, CHRNG, GABRR3, GABRB2, GABRB1, GABRA1, GLRB |
| Tissue | adrenal.gland, brain, sigmoid.colon |
| Tissue Specificity | NA |
| Pharmacological Animal Models | NULL(Chimpanzee);0.001000(Mouse);NULL(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 4ZK4 (X-ray 1.90A ) 5SYO (X-ray 2.00A ) 5TVC (X-ray 1.93A ) 6PV7 (EM 3.34A ) 6PV8 (EM 3.87A ) |
| DBSNP | rs8192475 |
| Subcellular location [CC] | Postsynaptic cell membrane; Multi-pass membrane protein. Cell membrane {ECO:0000269|PubMed:31708116}; Multi-pass membrane protein. |
| Mouse PG classification | NA |
| click here to return to the previous page | |