| Gene Information | |
|---|---|
| Gene Name | HSPC236 |
| Organism | Homo sapiens (Human) |
| Gene Length | 186 |
| Protein Names | Ran guanine nucleotide release factor (RanGNRF) (Ran-binding protein MOG1) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | NA |
| Evolutionary Stage | NA |
| AlphaFoldDB | Q9HD47 |
| Gene Card | RANGRF |
| Uniprot ID | Q9HD47 |
| Pfam | PF04603 |
| In ASD | no |
| Allosteric Prediction | NA |
| Ortholog in Animals | NA |
| Ohnologs | NA |
| Paralogs | NA |
| Tissue | NA |
| Tissue Specificity | Isoform 1 and isoform 2 are ubiquitously expressed (PubMed:11290418). Detected in heart and brain (PubMed:21621375). {ECO:0000269|PubMed:11290418, ECO:0000269|PubMed:21621375}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 5YFG (NMR - ) |
| DBSNP | rs751751942 |
| Subcellular location [CC] | Nucleus {ECO:0000269|PubMed:11290418}. Cytoplasm, perinuclear region {ECO:0000269|PubMed:21447824}. Cytoplasm {ECO:0000269|PubMed:11290418, ECO:0000269|PubMed:21447824}. Cell membrane {ECO:0000269|PubMed:21447824}; Peripheral membrane protein {ECO:0000305|PubMed:21447824}; Cytoplasmic side {ECO:0000305|PubMed:21447824}. Note=May shuttle between the nucleus and cytoplasm. {ECO:0000269|PubMed:11290418}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |