Gene Information | |
---|---|
Gene Name | IFNGR1 |
Organism | Homo sapiens (Human) |
Gene Length | 489 |
Protein Names | Interferon gamma receptor 1 (IFN-gamma receptor 1) (IFN-gamma-R1) (CDw119) (Interferon gamma receptor alpha-chain) (IFN-gamma-R-alpha) (CD antigen CD119) |
Target Name | interferon gamma receptor 1 |
Target Type | NA |
Gene Age | 424 ( ENSG00000027697 ) |
Evolutionary Stage | Vertebrata |
AlphaFoldDB | P15260 |
Gene Card | IFNGR1 |
Uniprot ID | P15260 |
Pfam | PF07140; PF01108 |
In ASD | no |
Allosteric Prediction | yes (0.444522206) |
Ortholog in Animals | Alpaca_ IFNGR1 ( ortholog_one2one ) Dog_ IFNGR1 ( ortholog_one2one ) GuineaPig_ IFNGR1 ( ortholog_one2one ) Macaque_ IFNGR1 ( ortholog_one2one ) Mouse_ Ifngr1 ( ortholog_one2one ) Pig_ IFNGR1 ( ortholog_one2one ) Rat_ Ifngr1 ( ortholog_one2one ) Rabbit_ IFNGR1 ( ortholog_one2one ) |
Ohnologs | NA |
Paralogs | IFNAR1, IL22RA2, IFNGR2, IL22RA1, F3, IFNLR1, IL10RA, IL20RB, IL20RA, IFNAR2, IL10RB |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.002657(Rat);0.015385(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1FG9 (X-ray 2.90A ) 1FYH (X-ray 2.04A ) 1JRH (X-ray 2.80A ) 6E3K (X-ray 3.25A ) 6E3L (X-ray 3.80A ) |
DBSNP | rs11575936 rs945137618 rs121912715 rs17175322 rs104893974 rs104893973 rs387906572 rs137854904 rs55666220 rs1311661488 rs17175350 rs199641966 rs374787981 rs1887415 rs752113778 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:10811850, ECO:0000269|PubMed:28883123}; Single-pass type I membrane protein {ECO:0000255}. |
Mouse PG classification | NA |
click here to return to the previous page |