Gene Information | |
---|---|
Gene Name | HSD11L |
Organism | Homo sapiens (Human) |
Gene Length | 292 |
Protein Names | 11-beta-hydroxysteroid dehydrogenase 1 (11-DH) (11-beta-HSD1) (EC 1.1.1.146) (7-oxosteroid reductase) (EC 1.1.1.201) (Corticosteroid 11-beta-dehydrogenase isozyme 1) (Short chain dehydrogenase/reductase family 26C member 1) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P28845 |
Gene Card | HSD11B1 |
Uniprot ID | P28845 |
Pfam | PF00106 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Widely expressed, highest expression in liver, lower in testis, ovary, lung, foreskin fibroblasts, and much lower in kidney (PubMed:1885595). Expressed in liver (at protein level) (PubMed:21453287). Expressed in the basal cells of the corneal epithelium and in the ciliary nonpigmented epithelium (both at mRNA and at protein level) (PubMed:11481269). {ECO:0000269|PubMed:11481269, ECO:0000269|PubMed:1885595, ECO:0000269|PubMed:21453287}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1XU7 (X-ray 1.80A ) 1XU9 (X-ray 1.55A ) 2BEL (X-ray 2.11A ) 2ILT (X-ray 2.30A ) 2IRW (X-ray 3.10A ) 2RBE (X-ray 1.90A ) 3BYZ (X-ray 2.69A ) 3BZU (X-ray 2.25A ) 3CH6 (X-ray 2.35A ) 3CZR (X-ray 2.35A ) 3D3E (X-ray 2.60A ) 3D4N (X-ray 2.50A ) 3D5Q (X-ray 2.55A ) 3EY4 (X-ray 3.00A ) 3FCO (X-ray 2.65A ) 3FRJ (X-ray 2.30A ) 3H6K (X-ray 2.19A ) 3HFG (X-ray 2.30A ) 3OQ1 (X-ray 2.60A ) 3PDJ (X-ray 2.30A ) 3QQP (X-ray 2.72A ) 3TFQ (X-ray 1.80A ) 4BB5 (X-ray 2.20A ) 4BB6 (X-ray 2.55A ) 4C7J (X-ray 2.16A ) 4C7K (X-ray 1.91A ) 4HFR (X-ray 2.73A ) 4HX5 (X-ray 2.19A ) 4IJU (X-ray 2.35A ) 4IJV (X-ray 2.35A ) 4IJW (X-ray 2.35A ) 4K1L (X-ray 1.96A ) 4P38 (X-ray 2.80A ) 4YYZ (X-ray 3.20A ) 5PGU (X-ray 2.35A ) 5PGV (X-ray 2.35A ) 5PGW (X-ray 2.37A ) 5PGX (X-ray 2.50A ) 5PGY (X-ray 2.07A ) 5QII (X-ray 2.45A ) |
DBSNP | NA |
Subcellular location [CC] | Endoplasmic reticulum membrane {ECO:0000269|PubMed:10497248, ECO:0000269|PubMed:15280030}; Single-pass type II membrane protein {ECO:0000269|PubMed:10497248}. |
Mouse PG classification | NA |
click here to return to the previous page |