| Gene Information | |
|---|---|
| Gene Name | MYOD1 |
| Organism | Homo sapiens (Human) |
| Gene Length | 320 |
| Protein Names | Myoblast determination protein 1 (Class C basic helix-loop-helix protein 1) (bHLHc1) (Myogenic factor 3) (Myf-3) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 810 ( ENSG00000129152 ) |
| Evolutionary Stage | Eumetazoa |
| AlphaFoldDB | P15172 |
| Gene Card | MYOD1 |
| Uniprot ID | P15172 |
| Pfam | PF01586; PF00010; PF12232 |
| In ASD | no |
| Allosteric Prediction | no (-0.184141089) |
| Ortholog in Animals | Alpaca_ MYOD1 ( ortholog_one2one ) Dog_ MYOD1 ( ortholog_one2one ) GuineaPig_ MYOD1 ( ortholog_one2one ) Macaque_ MYOD1 ( ortholog_one2one ) Mouse_ Myod1 ( ortholog_one2one ) Pig_ MYOD1 ( ortholog_one2one ) Rat_ Myod1 ( ortholog_one2one ) Rabbit_ MYOD1 ( ortholog_one2one ) |
| Ohnologs | MYF6, MYF5, MYOG |
| Paralogs | MYF5, MYF6, MYOG |
| Tissue | NA |
| Tissue Specificity | NA |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.002729(Rat);0.038462(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs930939009 rs1471293207 |
| Subcellular location [CC] | Nucleus. |
| Mouse PG classification | NA |
| click here to return to the previous page | |