Gene Information | |
---|---|
Gene Name | HEAAC1 |
Organism | Homo sapiens (Human) |
Gene Length | 524 |
Protein Names | Excitatory amino acid transporter 3 (Excitatory amino-acid carrier 1) (Neuronal and epithelial glutamate transporter) (Sodium-dependent glutamate/aspartate transporter 3) (Solute carrier family 1 member 1) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P43005 |
Gene Card | SLC1A1 |
Uniprot ID | P43005 |
Pfam | PF00375 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | Expressed in all tissues tested including liver, muscle, testis, ovary, retinoblastoma cell line, neurons and brain (in which there was dense expression in substantia nigra, red nucleus, hippocampus and in cerebral cortical layers). {ECO:0000269|PubMed:7521911, ECO:0000269|PubMed:7859077, ECO:0000269|PubMed:7914198}. |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 6S3Q (EM 3.34A ) 6X2L (EM 2.85A ) 6X2Z (EM 3.03A ) 6X3E (EM 3.42A ) 6X3F (EM 3.03A ) 7NSG (EM 3.34A ) |
DBSNP | rs2229885 rs2228621 rs587777696 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:21123949, ECO:0000269|PubMed:26690923, ECO:0000269|PubMed:7521911, ECO:0000269|PubMed:7914198, ECO:0000269|PubMed:8857541}; Multi-pass membrane protein {ECO:0000250|UniProtKB:P43003}. Apical cell membrane {ECO:0000269|PubMed:21123949}; Multi-pass membrane protein {ECO:0000250|UniProtKB:P43003}. Synapse, synaptosome {ECO:0000250|UniProtKB:P51906}. Early endosome membrane {ECO:0000250|UniProtKB:P51906}. Late endosome membrane {ECO:0000250|UniProtKB:P51906}. Recycling endosome membrane {ECO:0000250|UniProtKB:P51906}. |
Mouse PG classification | NA |
click here to return to the previous page |