| Gene Information | |
|---|---|
| Gene Name | CD1B |
| Organism | Homo sapiens (Human) |
| Gene Length | 333 |
| Protein Names | T-cell surface glycoprotein CD1b (CD antigen CD1b) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 544 ( ENSG00000158485 ) |
| Evolutionary Stage | Vertebrata |
| AlphaFoldDB | P29016 |
| Gene Card | CD1B |
| Uniprot ID | P29016 |
| Pfam | PF07654; PF16497 |
| In ASD | no |
| Allosteric Prediction | yes (0.004731915) |
| Ortholog in Animals | Alpaca_ CD1B ( ortholog_one2one ) Macaque_ CD1B ( ortholog_one2one ) Pig_ CD1B ( ortholog_one2one ) |
| Ohnologs | NA |
| Paralogs | HLA-B, HLA-E, HLA-A, HLA-F, HLA-G, HLA-C, MR1, AZGP1, MICA, HFE, MICB, CD1A, CD1D, CD1C, CD1E, ULBP2, RAET1L, FCGRT, RAET1G, RAET1E, ULBP3, ULBP1 |
| Tissue | NA |
| Tissue Specificity | Expressed on cortical thymocytes, on certain T-cell leukemias, and in various other tissues. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 1GZP (X-ray 2.80A ) 1GZQ (X-ray 2.26A ) 1UQS (X-ray 3.10A ) 2H26 (X-ray 1.80A ) 3OV6 (X-ray 2.50A ) 3T8X (X-ray 1.90A ) 4ONO (X-ray 2.70A ) 5C9J (X-ray 2.40A ) 5L2J (X-ray 1.65A ) 5L2K (X-ray 3.20A ) 5WKE (X-ray 1.69A ) 5WKG (X-ray 2.06A ) 5WKI (X-ray 2.75A ) 5WL1 (X-ray 1.38A ) 6CUG (X-ray 2.40A ) 6D64 (X-ray 1.70A ) |
| DBSNP | NA |
| Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:10899914, ECO:0000269|PubMed:10981968, ECO:0000269|PubMed:14716313}; Single-pass type I membrane protein {ECO:0000255}. Endosome membrane {ECO:0000269|PubMed:10899914, ECO:0000269|PubMed:14716313}; Single-pass type I membrane protein {ECO:0000255}. Lysosome membrane {ECO:0000269|PubMed:10899914, ECO:0000269|PubMed:10981968, ECO:0000269|PubMed:14716313}; Single-pass type I membrane protein {ECO:0000255}. Note=Subject to intracellular trafficking between the cell membrane, endosomes and lysosomes. {ECO:0000269|PubMed:10899914, ECO:0000269|PubMed:10981968, ECO:0000269|PubMed:14716313}. |
| Mouse PG classification | NA |
| click here to return to the previous page | |