| Gene Information | |
|---|---|
| Gene Name | ARHGEF11 |
| Organism | Homo sapiens (Human) |
| Gene Length | 1522 |
| Protein Names | Rho guanine nucleotide exchange factor 11 (PDZ-RhoGEF) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 987 ( ENSG00000132694 ) |
| Evolutionary Stage | Opisthokonta |
| AlphaFoldDB | O15085 |
| Gene Card | ARHGEF11 |
| Uniprot ID | O15085 |
| Pfam | PF00595; PF17838; PF09128; PF00621 |
| In ASD | no |
| Allosteric Prediction | yes (0.284314709) |
| Ortholog in Animals | Alpaca_ ARHGEF11 ( ortholog_one2one ) Dog_ ARHGEF11 ( ortholog_one2one ) GuineaPig_ ARHGEF11 ( ortholog_one2one ) Macaque_ ARHGEF11 ( ortholog_one2one ) Mouse_ Arhgef11 ( ortholog_one2one ) Pig_ ARHGEF11 ( ortholog_one2one ) Rat_ Arhgef11 ( ortholog_one2one ) Rabbit_ ARHGEF11 ( ortholog_one2one ) |
| Ohnologs | ARHGEF12 |
| Paralogs | ARHGEF28, ARHGEF12, ARHGEF18, NET1, PLEKHG6, ARHGEF3, ARHGEF1, ARHGEF2 |
| Tissue | NA |
| Tissue Specificity | Ubiquitously expressed. {ECO:0000269|PubMed:10026210}. |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001704(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 1HTJ (X-ray 2.20A ) 1XCG (X-ray 2.50A ) 2DLS (NMR - ) 3KZ1 (X-ray 2.70A ) 3T06 (X-ray 2.84A ) 5E6P (X-ray 3.21A ) 5JHG (X-ray 2.50A ) 5JHH (X-ray 2.30A ) 5TYT (X-ray 2.40A ) |
| DBSNP | rs868188 rs945508 |
| Subcellular location [CC] | Cytoplasm {ECO:0000269|PubMed:10900204}. Membrane {ECO:0000269|PubMed:10900204}. Note=Translocated to the membrane upon stimulation. |
| Mouse PG classification | NA |
| click here to return to the previous page | |