Gene Information | |
---|---|
Gene Name | GLRA1 |
Organism | Homo sapiens (Human) |
Gene Length | 457 |
Protein Names | Glycine receptor subunit alpha-1 (Glycine receptor 48 kDa subunit) (Glycine receptor strychnine-binding subunit) |
Target Name | glycine receptor (alpha-1/beta) |
Target Type | NA |
Gene Age | 645 ( ENSG00000145888 ) |
Evolutionary Stage | Eumetazoa |
AlphaFoldDB | P23415 |
Gene Card | GLRA1 |
Uniprot ID | P23415 |
Pfam | PF02931; PF02932 |
In ASD | yes |
Allosteric Prediction | yes (1.167120694) |
Ortholog in Animals | Alpaca_ GLRA1 ( ortholog_one2one ) Dog_ GLRA1 ( ortholog_one2one ) GuineaPig_ GLRA1 ( ortholog_one2one ) Macaque_ GLRA1 ( ortholog_one2one ) Mouse_ Glra1 ( ortholog_one2one ) Pig_ GLRA1 ( ortholog_one2one ) Rat_ Glra1 ( ortholog_one2one ) Rabbit_ GLRA1 ( ortholog_one2one ) |
Ohnologs | GABRA3, GLRA2, GLRA4, GLRB, GLRA3 |
Paralogs | CHRNB1, GABRR2, CHRNA6, CHRNB4, CHRNA4, GABRQ, HTR3E, CHRNA1, CHRNA3, GABRA5, GLRA2, HTR3B, GABRG3, GABRA2, GABRB3, GABRP, HTR3C, HTR3D, GABRG1, CHRNA7, CHRFAM7A, GABRD, GABRR1, CHRNA5, GABRA6, GABRA4, GLRA3, GABRE, CHRNE, GABRG2, CHRND, CHRNA2, CHRNA10, CHRNA9, GABRA3, HTR3A, ZACN, CHRNB3, CHRNB2, CHRNG, GABRR3, GABRB2, GABRB1, GABRA1, GLRB |
Tissue | locus.ceruleus, spinal.cord |
Tissue Specificity | NA |
Pharmacological Animal Models | NA |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1MOT (NMR - ) 1VRY (NMR - ) 2M6B (NMR - ) 2M6I (NMR - ) 4X5T (X-ray 3.50A ) |
DBSNP | rs199547699 rs1581623910 rs751659671 rs121918409 rs121918413 rs281864918 rs121918411 rs121918408 rs121918408 rs121918412 rs121918410 rs281864919 rs200130685 |
Subcellular location [CC] | Postsynaptic cell membrane {ECO:0000250|UniProtKB:Q64018}; Multi-pass membrane protein {ECO:0000250|UniProtKB:Q64018}. Synapse {ECO:0000250|UniProtKB:Q64018}. Perikaryon {ECO:0000250|UniProtKB:Q64018}. Cell projection, dendrite {ECO:0000250|UniProtKB:Q64018}. Cell membrane {ECO:0000269|PubMed:14551753, ECO:0000269|PubMed:16144831, ECO:0000269|PubMed:2155780, ECO:0000269|PubMed:22715885, ECO:0000269|PubMed:22973015, ECO:0000269|PubMed:24108130, ECO:0000269|PubMed:25445488, ECO:0000269|PubMed:25730860, ECO:0000269|PubMed:25973519, ECO:0000269|PubMed:7920629, ECO:0000269|PubMed:7925268, ECO:0000269|PubMed:9009272}; Multi-pass membrane protein {ECO:0000269|PubMed:23994010, ECO:0000269|PubMed:25730860, ECO:0000305|PubMed:2155780}. |
Mouse PG classification | NA |
click here to return to the previous page |