| Gene Information | |
|---|---|
| Gene Name | PTK2B |
| Organism | Homo sapiens (Human) |
| Gene Length | 1009 |
| Protein Names | Protein-tyrosine kinase 2-beta (EC 2.7.10.2) (Calcium-dependent tyrosine kinase) (CADTK) (Calcium-regulated non-receptor proline-rich tyrosine kinase) (Cell adhesion kinase beta) (CAK-beta) (CAKB) (Focal adhesion kinase 2) (FADK 2) (Proline-rich tyrosine kinase 2) (Related adhesion focal tyrosine kinase) (RAFTK) |
| Target Name | focal adhesion kinase 2 |
| Target Type | Literature-reported target |
| Gene Age | 544 ( ENSG00000120899 ) |
| Evolutionary Stage | Vertebrata |
| AlphaFoldDB | Q14289 |
| Gene Card | PTK2B |
| Uniprot ID | Q14289 |
| Pfam | PF00373; PF18038; PF03623; PF07714 |
| In ASD | yes |
| Allosteric Prediction | yes (1.815861602) |
| Ortholog in Animals | Alpaca_ PTK2B ( ortholog_one2one ) Dog_ PTK2B ( ortholog_one2one ) GuineaPig_ PTK2B ( ortholog_one2one ) Macaque_ PTK2B ( ortholog_one2one ) Mouse_ Ptk2b ( ortholog_one2one ) Pig_ PTK2B ( ortholog_one2one ) Rat_ Ptk2b ( ortholog_one2one ) Rabbit_ PTK2B ( ortholog_one2one ) |
| Ohnologs | PTK2 |
| Paralogs | FGR, FRK, JAK3, BMX, FER, BTK, FES, BLK, JAK1, SYK, TYK2, LYN, ZAP70, TXK, TNK2, PTK2, SRMS, TEC, CSK, STYK1, YES1, LCK, SRC, JAK2, ITK, MATK, TNK1, HCK, ABL1, ABL2, FYN, PTK6 |
| Tissue | NA |
| Tissue Specificity | Most abundant in the brain, with highest levels in amygdala and hippocampus. Low levels in kidney (at protein level). Also expressed in spleen and lymphocytes. {ECO:0000269|PubMed:7544443, ECO:0000269|PubMed:9545257}. |
| Pharmacological Animal Models | 0.007243(Chimpanzee);0.017317(Mouse);0.001899(Rat);0.005405(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 2LK4 (NMR - ) 3CC6 (X-ray 1.60A ) 3ET7 (X-ray 2.70A ) 3FZO (X-ray 2.20A ) 3FZP (X-ray 2.10A ) 3FZR (X-ray 2.70A ) 3FZS (X-ray 1.75A ) 3FZT (X-ray 1.95A ) 3GM1 (X-ray 2.95A ) 3GM2 (X-ray 2.71A ) 3GM3 (X-ray 2.60A ) 3H3C (X-ray 2.00A ) 3U3F (X-ray 3.10A ) 4EKU (X-ray 3.25A ) 4H1J (X-ray 2.00A ) 4H1M (X-ray 1.99A ) 4R32 (X-ray 3.70A ) 4XEF (X-ray 2.50A ) 4XEK (X-ray 1.79A ) 4XEV (X-ray 2.01A ) 5TO8 (X-ray 1.98A ) 5TOB (X-ray 2.12A ) 6LF3 (X-ray 3.20A ) |
| DBSNP | rs56175011 rs35174236 rs55747955 rs751019 rs56263944 |
| Subcellular location [CC] | Cytoplasm. Cytoplasm, perinuclear region. Cell membrane; Peripheral membrane protein; Cytoplasmic side. Cell junction, focal adhesion. Cell projection, lamellipodium. Cytoplasm, cell cortex. Nucleus. Note=Interaction with NPHP1 induces the membrane-association of the kinase. Colocalizes with integrins at the cell periphery. |
| Mouse PG classification | NA |
| click here to return to the previous page | |