| Gene Information | |
|---|---|
| Gene Name | DUSP9 |
| Organism | Homo sapiens (Human) |
| Gene Length | 384 |
| Protein Names | Dual specificity protein phosphatase 9 (EC 3.1.3.16) (EC 3.1.3.48) (Mitogen-activated protein kinase phosphatase 4) (MAP kinase phosphatase 4) (MKP-4) |
| Target Name | dusp9 messenger rna |
| Target Type | Literature-reported target |
| Gene Age | 454 ( ENSG00000130829 ) |
| Evolutionary Stage | Eukaryota |
| AlphaFoldDB | Q99956 |
| Gene Card | DUSP9 |
| Uniprot ID | Q99956 |
| Pfam | PF00782; PF00581 |
| In ASD | no |
| Allosteric Prediction | no (-0.111380922) |
| Ortholog in Animals | Dog_ DUSP9 ( ortholog_one2one ) GuineaPig_ DUSP9 ( ortholog_one2one ) Macaque_ DUSP9 ( ortholog_one2one ) Mouse_ Dusp9 ( ortholog_one2one ) Pig_ DUSP9 ( ortholog_one2one ) Rat_ Dusp9 ( ortholog_one2one ) Rabbit_ DUSP9 ( ortholog_one2one ) |
| Ohnologs | DUSP6, DUSP7 |
| Paralogs | DUSP6, DUSP4, DUSP12, DUSP10, STYXL2, SSH3, DUSP19, DUSP1, KASH5, SSH1, DUSP29, DUSP16, DUSP21, DUSP2, DUSP8, DUSP13, EPM2A, DUSP7, DUSP26, STYX, SSH2, PTPMT1, DUSP22, DUSP18, DUSP15, DUSP14, DUSP28, STYXL1, DUSP5, DUSP3 |
| Tissue | placenta, kidney |
| Tissue Specificity | NA |
| Pharmacological Animal Models | NULL(Chimpanzee);0.001000(Mouse);NULL(Rat);NULL(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | 2HXP (X-ray 1.83A ) 3LJ8 (X-ray 2.70A ) |
| DBSNP | NA |
| Subcellular location [CC] | Cytoplasm. |
| Mouse PG classification | NA |
| click here to return to the previous page | |