Gene Information | |
---|---|
Gene Name | ESTRB |
Organism | Homo sapiens (Human) |
Gene Length | 530 |
Protein Names | Estrogen receptor beta (ER-beta) (Nuclear receptor subfamily 3 group A member 2) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | Q92731 |
Gene Card | ESR2 |
Uniprot ID | Q92731 |
Pfam | PF12497; PF00104; PF00105 |
In ASD | yes |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | [Isoform 1]: Expressed in testis and ovary, and at a lower level in heart, brain, placenta, liver, skeletal muscle, spleen, thymus, prostate, colon, bone marrow, mammary gland and uterus. Also found in uterine bone, breast, and ovarian tumor cell lines, but not in colon and liver tumors. {ECO:0000269|PubMed:9636657}.; [Isoform 2]: Expressed in spleen, thymus, testis and ovary and at a lower level in skeletal muscle, prostate, colon, small intestine, leukocytes, bone marrow, mammary gland and uterus. {ECO:0000269|PubMed:9636657}.; [Isoform 4]: Expressed in the testis. {ECO:0000269|PubMed:9636657}.; [Isoform 5]: Expressed in testis, and at a lower level in spleen, thymus, ovary, mammary gland and uterus. {ECO:0000269|PubMed:9636657}.; [Isoform 6]: Expressed in testis, placenta, skeletal muscle, spleen and leukocytes, and at a lower level in heart, lung, liver, kidney, pancreas, thymus, prostate, colon, small intestine, bone marrow, mammary gland and uterus. Not expressed in brain. {ECO:0000269|PubMed:9636657}. |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001490(Rat);0.044444(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1L2J (X-ray 2.95A ) 1NDE (X-ray 3.00A ) 1QKM (X-ray 1.80A ) 1U3Q (X-ray 2.40A ) 1U3R (X-ray 2.21A ) 1U3S (X-ray 2.50A ) 1U9E (X-ray 2.40A ) 1X76 (X-ray 2.20A ) 1X78 (X-ray 2.30A ) 1X7B (X-ray 2.30A ) 1X7J (X-ray 2.30A ) 1YY4 (X-ray 2.70A ) 1YYE (X-ray 2.03A ) 1ZAF (X-ray 2.20A ) 2FSZ (X-ray 2.20A ) 2GIU (X-ray 2.20A ) 2I0G (X-ray 2.50A ) 2JJ3 (X-ray 2.28A ) 2NV7 (X-ray 2.10A ) 2QTU (X-ray 2.53A ) 2YJD (X-ray 1.93A ) 2YLY (X-ray 3.20A ) 2Z4B (X-ray 2.34A ) 3OLL (X-ray 1.50A ) 3OLS (X-ray 2.20A ) 3OMO (X-ray 2.21A ) 3OMP (X-ray 2.05A ) 3OMQ (X-ray 1.97A ) 4J24 (X-ray 2.10A ) 4J26 (X-ray 2.30A ) 4ZI1 (X-ray 2.10A ) 5TOA (X-ray 2.50A ) 7XVY (X-ray 1.54A ) 7XVZ (X-ray 2.08A ) 7XWP (X-ray 1.92A ) 7XWQ (X-ray 1.89A ) 7XWR (X-ray 2.16A ) |
DBSNP | rs1460814363 rs750091675 rs1567753148 rs1217623435 |
Subcellular location [CC] | Nucleus {ECO:0000255|PROSITE-ProRule:PRU00407, ECO:0000269|PubMed:19126643, ECO:0000269|PubMed:20074560}. |
Mouse PG classification | NA |
click here to return to the previous page |