Gene Information | |
---|---|
Gene Name | ERF1 |
Organism | Homo sapiens (Human) |
Gene Length | 437 |
Protein Names | Eukaryotic peptide chain release factor subunit 1 (Eukaryotic release factor 1) (eRF1) (Protein Cl1) (TB3-1) |
Target Name | NA |
Target Type | NA |
Gene Age | NA |
Evolutionary Stage | NA |
AlphaFoldDB | P62495 |
Gene Card | ETF1 |
Uniprot ID | P62495 |
Pfam | PF03463; PF03464; PF03465 |
In ASD | no |
Allosteric Prediction | NA |
Ortholog in Animals | NA |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001480(Rat);0.010309(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1DT9 (X-ray 2.70A ) 2HST (NMR - ) 2KTU (NMR - ) 2KTV (NMR - ) 2LGT (NMR - ) 2LLX (NMR - ) 2MQ6 (NMR - ) 2MQ9 (NMR - ) 3E1Y (X-ray 3.80A ) 3J5Y (EM 9.70A ) 3JAG (EM 3.65A ) 3JAH (EM 3.45A ) 3JAI (EM 3.65A ) 4D5N (EM 9.00A ) 4D61 (EM 9.00A ) 5A8L (EM 3.80A ) 5LZT (EM 3.65A ) 5LZU (EM 3.75A ) 5LZV (EM 3.35A ) 6D90 (EM 3.20A ) 6IP8 (EM 3.90A ) 6XA1 (EM 2.80A ) 6ZME (EM 3.00A ) |
DBSNP | NA |
Subcellular location [CC] | Cytoplasm {ECO:0000269|PubMed:24486019}. |
Mouse PG classification | NA |
click here to return to the previous page |