Gene Information | |
---|---|
Gene Name | EPHB4 |
Organism | Homo sapiens (Human) |
Gene Length | 987 |
Protein Names | Ephrin type-B receptor 4 (EC 2.7.10.1) (Hepatoma transmembrane kinase) (Tyrosine-protein kinase TYRO11) |
Target Name | ephrin type-b receptor 4 |
Target Type | Clinical trial target |
Gene Age | 544 ( ENSG00000196411 ) |
Evolutionary Stage | Vertebrata |
AlphaFoldDB | P54760 |
Gene Card | EPHB4 |
Uniprot ID | P54760 |
Pfam | PF14575; PF01404; PF07699; PF00041; PF07714; PF00536 |
In ASD | no |
Allosteric Prediction | yes (0.690972316) |
Ortholog in Animals | Alpaca_ EPHB4 ( ortholog_one2many ) Dog_ EPHB4 ( ortholog_one2one ) GuineaPig_ EPHB4 ( ortholog_one2one ) Macaque_ EPHB4 ( ortholog_one2one ) Mouse_ Ephb4 ( ortholog_one2one ) Pig_ EPHB4 ( ortholog_one2one ) Rat_ Ephb4 ( ortholog_one2one ) Rabbit_ EPHB4 ( ortholog_one2one ) |
Ohnologs | EPHA3, EPHA8, EPHA6, EPHB6, EPHA4, EPHB2, EPHA7, EPHA2, EPHA1, EPHB1, EPHB3, EPHA10 |
Paralogs | EPHA7, NTRK1, EPHB3, ALK, FGFR3, EPHA2, LMTK2, EPHB1, EPHA3, INSR, PDGFRA, EGFR, CSF1R, ERBB3, KIT, NTRK3, DDR1, ERBB4, EPHA8, TEK, MUSK, MERTK, FGFR4, FLT3, EPHB6, FLT1, DDR2, EPHA6, NTRK2, IGF1R, INSRR, PDGFRB, ERBB2, KDR, EPHA5, FGFR2, TYRO3, MST1R, AXL, EPHB2, ROR1, ROR2, ROS1, EPHA10, EPHA4, RET, LTK, FLT4, TIE1, FGFR1, RYK, EPHA1, MET |
Tissue | NA |
Tissue Specificity | Abundantly expressed in placenta but also detected in kidney, liver, lung, pancreas, skeletal muscle and heart. Expressed in primitive and myeloid, but not lymphoid, hematopoietic cells. Also observed in cell lines derived from liver, breast, colon, lung, melanocyte and cervix. {ECO:0000269|PubMed:8188704}. |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);NULL(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 2BBA (X-ray 1.65A ) 2E7H (NMR - ) 2HLE (X-ray 2.05A ) 2QKQ (X-ray 2.10A ) 2VWU (X-ray 2.00A ) 2VWV (X-ray 1.90A ) 2VWW (X-ray 1.90A ) 2VWX (X-ray 1.65A ) 2VWY (X-ray 1.65A ) 2VWZ (X-ray 1.65A ) 2VX0 (X-ray 2.10A ) 2VX1 (X-ray 1.65A ) 2X9F (X-ray 1.75A ) 2XVD (X-ray 1.70A ) 2YN8 (X-ray 2.11A ) 3ZEW (X-ray 2.50A ) 4AW5 (X-ray 2.33A ) 4BB4 (X-ray 1.65A ) 6FNI (X-ray 1.47A ) 6FNJ (X-ray 1.24A ) 6FNK (X-ray 1.05A ) 6FNL (X-ray 1.27A ) 6FNM (X-ray 1.16A ) |
DBSNP | rs1584667224 rs34653459 rs61735971 rs1562974383 rs55866373 rs17854760 rs1584666053 rs201816920 rs267601191 rs55720981 rs1584662591 rs146937374 rs776305185 rs36050247 rs1584658113 rs745584371 rs1562969219 rs55692440 rs1159930961 rs1057519263 rs1584654433 rs1057519264 rs753075600 rs1417508111 rs776410552 rs1330628156 rs1584653650 rs1584653653 rs764827256 rs1584653054 rs1584653005 rs769965440 rs1584652949 rs1584652920 rs1584652900 rs34918225 rs762016655 rs35638378 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:28687708, ECO:0000269|PubMed:8188704}; Single-pass type I membrane protein {ECO:0000269|PubMed:8188704}. |
Mouse PG classification | NA |
click here to return to the previous page |