Gene Information | |
---|---|
Gene Name | ELOB |
Organism | Homo sapiens (Human) |
Gene Length | 118 |
Protein Names | Elongin-B (EloB) (Elongin 18 kDa subunit) (RNA polymerase II transcription factor SIII subunit B) (SIII p18) (Transcription elongation factor B polypeptide 2) |
Target Name | NA |
Target Type | NA |
Gene Age | 680 ( ENSG00000103363 ) |
Evolutionary Stage | Eumetazoa |
AlphaFoldDB | Q15370 |
Gene Card | ELOB |
Uniprot ID | Q15370 |
Pfam | PF00240 |
In ASD | no |
Allosteric Prediction | no (-0.721165376) |
Ortholog in Animals | Alpaca_ ELOB ( ortholog_one2one ) Macaque_ ELOB ( ortholog_one2one ) Mouse_ Elob ( ortholog_one2one ) Pig_ ELOB ( ortholog_one2one ) Rat_ AABR07002622.1 ( ortholog_one2many ) Rat_ Elob ( ortholog_one2many ) Rat_ AABR07051791.1 ( ortholog_one2many ) |
Ohnologs | NA |
Paralogs | NA |
Tissue | NA |
Tissue Specificity | NA |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.072797(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 1LM8 (X-ray 1.85A ) 1LQB (X-ray 2.00A ) 1VCB (X-ray 2.70A ) 2C9W (X-ray 1.90A ) 2IZV (X-ray 2.55A ) 2JZ3 (NMR - ) 2MA9 (NMR - ) 3DCG (X-ray 2.40A ) 3ZKJ (X-ray 2.58A ) 3ZNG (X-ray 2.85A ) 3ZRC (X-ray 2.90A ) 3ZRF (X-ray 2.80A ) 3ZTC (X-ray 2.65A ) 3ZTD (X-ray 2.79A ) 3ZUN (X-ray 2.50A ) 4AJY (X-ray 1.73A ) 4AWJ (X-ray 2.50A ) 4B95 (X-ray 2.80A ) 4B9K (X-ray 2.00A ) 4BKS (X-ray 2.20A ) 4BKT (X-ray 2.35A ) 4N9F (X-ray 3.30A ) 4W9C (X-ray 2.20A ) 4W9D (X-ray 2.20A ) 4W9E (X-ray 2.60A ) 4W9F (X-ray 2.10A ) 4W9G (X-ray 2.70A ) 4W9H (X-ray 2.10A ) 4W9I (X-ray 2.40A ) 4W9J (X-ray 2.20A ) 4W9K (X-ray 2.10A ) 4W9L (X-ray 2.20A ) 4WQO (X-ray 3.20A ) 5BO4 (X-ray 2.90A ) 5LLI (X-ray 2.40A ) 5N4W (X-ray 3.90A ) 5NVV (X-ray 2.10A ) 5NVW (X-ray 2.20A ) 5NVX (X-ray 2.20A ) 5NVY (X-ray 2.90A ) 5NVZ (X-ray 2.70A ) 5NW0 (X-ray 2.30A ) 5NW1 (X-ray 2.10A ) 5NW2 (X-ray 2.20A ) 5T35 (X-ray 2.70A ) 6BVB (X-ray 2.00A ) 6C5X (X-ray 3.10A ) 6FMI (X-ray 2.80A ) 6FMJ (X-ray 2.45A ) 6FMK (X-ray 2.75A ) 6GFX (X-ray 1.83A ) 6GFY (X-ray 2.70A ) 6GFZ (X-ray 2.30A ) 6GMN (X-ray 1.94A ) 6GMQ (X-ray 2.75A ) 6GMR (X-ray 1.75A ) 6GMX (X-ray 2.53A ) 6HAX (X-ray 2.35A ) 6HAY (X-ray 2.24A ) 6HR2 (X-ray 1.76A ) 6I4X (X-ray 2.69A ) 6I5J (X-ray 2.80A ) 6I5N (X-ray 1.98A ) 6I7Q (X-ray 1.80A ) 6I7R (X-ray 1.95A ) 6P59 (X-ray 2.94A ) 6R6H (EM 8.40A ) 6R7F (EM 8.20A ) 6R7H (EM 8.80A ) 6R7I (EM 5.90A ) 6R7N (EM 6.50A ) 6SIS (X-ray 3.50A ) 6V9H (EM 4.10A ) 6ZHC (X-ray 1.92A ) 7CJB (X-ray 2.80A ) 7JTO (X-ray 1.70A ) 7JTP (X-ray 2.12A ) 7KHH (X-ray 2.28A ) 7M6T (X-ray 3.19A ) 7PI4 (X-ray 2.24A ) 7PLO (EM 2.80A ) 7Q2J (X-ray 2.50A ) 7Z6L (X-ray 2.24A ) |
DBSNP | NA |
Subcellular location [CC] | Nucleus {ECO:0000305|PubMed:34700328}. |
Mouse PG classification | NA |
click here to return to the previous page |