| Gene Information | |
|---|---|
| Gene Name | KRTAP10-6 |
| Organism | Homo sapiens (Human) |
| Gene Length | 365 |
| Protein Names | Keratin-associated protein 10-6 (High sulfur keratin-associated protein 10.6) (Keratin-associated protein 10.6) (Keratin-associated protein 18-6) (Keratin-associated protein 18.6) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 18 ( ENSG00000188155 ) |
| Evolutionary Stage | Eukaryota |
| AlphaFoldDB | P60371 |
| Gene Card | KRTAP10-6 |
| Uniprot ID | P60371 |
| Pfam | PF13885 |
| In ASD | no |
| Allosteric Prediction | no (-1.464512746) |
| Ortholog in Animals | Macaque_ KRTAP10-6 ( ortholog_one2one ) Mouse_ Gm19402 ( ortholog_many2many ) Mouse_ Gm18596 ( ortholog_many2many ) Mouse_ Gm9736 ( ortholog_many2many ) Mouse_ Gm3285 ( ortholog_many2many ) Mouse_ Krtap10-10 ( ortholog_many2many ) Mouse_ Krtap10-4 ( ortholog_many2many ) Mouse_ Gm3233 ( ortholog_many2many ) Mouse_ Gm10318 ( ortholog_many2many ) Mouse_ Gm7138 ( ortholog_many2many ) Mouse_ Gm3238 ( ortholog_many2many ) Mouse_ Gm3250 ( ortholog_many2many ) Mouse_ Gm7137 ( ortholog_many2many ) Mouse_ Gm9639 ( ortholog_many2many ) Mouse_ Gm9508 ( ortholog_many2many ) Mouse_ Gm49918 ( ortholog_many2many ) Mouse_ Gm9507 ( ortholog_many2many ) Mouse_ Gm19668 ( ortholog_many2many ) Mouse_ Gm36176 ( ortholog_many2many ) Mouse_ Gm10100 ( ortholog_many2many ) Mouse_ Gm10272 ( ortholog_many2many ) Mouse_ Gm10142 ( ortholog_many2many ) Mouse_ Krtap12-1 ( ortholog_many2many ) Mouse_ Gm10024 ( ortholog_many2many ) Mouse_ Gm4559 ( ortholog_many2many ) Mouse_ Gm45618 ( ortholog_many2many ) Mouse_ Gm40460 ( ortholog_many2many ) Mouse_ Krtap5-2 ( ortholog_many2many ) Rat_ AABR07044583.1 ( ortholog_many2many ) Rat_ AABR07044583.2 ( ortholog_many2many ) Rat_ AABR07006049.1 ( ortholog_many2many ) |
| Ohnologs | NA |
| Paralogs | KRTAP5-2, KRTAP5-5, KRTAP16-1, KRTAP4-5, KRTAP4-2, KRTAP4-1, KRTAP1-4, KRTAP1-5, KRTAP1-1, KRTAP1-3, KRTAP10-1, KRTAP10-3, KRTAP10-5, KRTAP5-6, KRTAP5-8, KRTAP2-1, KRTAP2-3, KRTAP2-2, KRTAP2-4, KRTAP4-6, KRTAP4-7, KRTAP4-12, KRTAP9-2, KRTAP9-6, KRTAP9-3, KRTAP9-9, KRTAP9-8, KRTAP9-7, KRTAP9-4, KRTAP4-3, KRTAP10-11, KRTAP10-4, KRTAP4-11, KRTAP4-8, KRTAP4-9, KRTAP4-16, KRTAP4-4, KRTAP10-10, KRTAP10-7, KRTAP12-1, KRTAP12-2, KRTAP12-3, KRTAP10-2, KRTAP10-12, KRTAP10-8, KRTAP9-1, KRTAP10-9 |
| Tissue | NA |
| Tissue Specificity | Restricted to a narrow region of the hair fiber cuticle, lying approximately 20 cell layers above the apex of the dermal papilla of the hair root; not detected in any other tissues. {ECO:0000269|PubMed:14962103, ECO:0000269|PubMed:15028290}. |
| Pharmacological Animal Models | NA |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs13051409 rs13050443 rs233306 rs465279 |
| Subcellular location [CC] | NA |
| Mouse PG classification | NA |
| click here to return to the previous page | |