Gene Information | |
---|---|
Gene Name | DRD2 |
Organism | Homo sapiens (Human) |
Gene Length | 443 |
Protein Names | D(2) dopamine receptor (Dopamine D2 receptor) |
Target Name | dopamine d2 receptor |
Target Type | NA |
Gene Age | 680 ( ENSG00000149295 ) |
Evolutionary Stage | Eumetazoa |
AlphaFoldDB | P14416 |
Gene Card | DRD2 |
Uniprot ID | P14416 |
Pfam | PF00001 |
In ASD | yes |
Allosteric Prediction | yes (1.851098169) |
Ortholog in Animals | Alpaca_ DRD2 ( ortholog_one2one ) Dog_ DRD2 ( ortholog_one2one ) GuineaPig_ DRD2 ( ortholog_one2one ) Macaque_ DRD2 ( ortholog_one2one ) Mouse_ Drd2 ( ortholog_one2one ) Pig_ DRD2 ( ortholog_one2one ) Rat_ Drd2 ( ortholog_one2one ) Rabbit_ DRD2 ( ortholog_one2one ) |
Ohnologs | DRD3 |
Paralogs | OR56A4, ADRA2A, ADRB2, ADRA2B, OR56A1, OR56A3, OR56A5, ADRA1B, ADRB3, ADRA1D, OR5T2, OR5T3, OR5T1, ADRA1A, GPR101, ADRB1, OR13F1, ADRA2C |
Tissue | caudate.nucleus, nucleus.accumbens, pituitary.gland, putamen |
Tissue Specificity | [Isoform 1]: Expressed in the anterior pituitary gland. {ECO:0000269|PubMed:2531656}.; [Isoform 2]: Expressed in the anterior pituitary gland. {ECO:0000269|PubMed:2531656}. |
Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);0.001000(Rat);0.033333(Rabbit) |
Gene Ontology (biological process) |
|
Gene Ontology (cellular component) |
|
Gene Ontology (molecular function) |
|
PDB | 5AER (X-ray 2.19A ) 6CM4 (X-ray 2.87A ) 6LUQ (X-ray 3.10A ) 6VMS (EM 3.80A ) 7DFP (X-ray 3.10A ) 7JVR (EM 2.80A ) |
DBSNP | rs104894220 rs1800496 rs1801028 rs71653614 |
Subcellular location [CC] | Cell membrane {ECO:0000269|PubMed:21645528, ECO:0000269|PubMed:26535572}; Multi-pass membrane protein {ECO:0000255}. Golgi apparatus membrane {ECO:0000269|PubMed:26535572}; Multi-pass membrane protein {ECO:0000255}. |
Mouse PG classification | NA |
click here to return to the previous page |