| Gene Information | |
|---|---|
| Gene Name | PTCH2 |
| Organism | Homo sapiens (Human) |
| Gene Length | 1203 |
| Protein Names | Protein patched homolog 2 (PTC2) |
| Target Name | NA |
| Target Type | NA |
| Gene Age | 1488 ( ENSG00000117425 ) |
| Evolutionary Stage | Eukaryota |
| AlphaFoldDB | Q9Y6C5 |
| Gene Card | PTCH2 |
| Uniprot ID | Q9Y6C5 |
| Pfam | PF02460; PF12349 |
| In ASD | no |
| Allosteric Prediction | no (-0.742991512) |
| Ortholog in Animals | Alpaca_ PTCH2 ( ortholog_one2one ) Dog_ PTCH2 ( ortholog_one2one ) GuineaPig_ PTCH2 ( ortholog_one2one ) Mouse_ Ptch2 ( ortholog_one2one ) Pig_ PTCH2 ( ortholog_one2one ) Rat_ Ptch2 ( ortholog_one2one ) Rabbit_ PTCH2 ( ortholog_one2one ) |
| Ohnologs | PTCH1 |
| Paralogs | DISP1, DISP3, SCAP, NPC1, PTCHD1, PTCHD3, PTCHD4, NPC1L1, DISP2, PTCH1 |
| Tissue | salivary.gland, testis |
| Tissue Specificity | NA |
| Pharmacological Animal Models | NULL(Chimpanzee);NULL(Mouse);NULL(Rat);0.044444(Rabbit) |
| Gene Ontology (biological process) |
|
| Gene Ontology (cellular component) |
|
| Gene Ontology (molecular function) |
|
| PDB | NA |
| DBSNP | rs11573578 rs11573581 rs11573586 rs121434397 rs11573590 rs11573591 rs11573591 rs11573598 |
| Subcellular location [CC] | Membrane; Multi-pass membrane protein. |
| Mouse PG classification | LPG |
| click here to return to the previous page | |